1.)To How Many Colleges Did You Apply?
Fall Freshman Survey

  1. To How Many Colleges Did You Apply? Total
One Two Three Four Five or more
# % # % # % # % # % # %
BACC. I UNC-A 2000 105 24.3 95 22.0 99 22.9 65 15.0 68 15.7 432 100.0
2001 99 26.3 92 24.4 93 24.7 41 10.9 52 13.8 377 100.0
2002 110 28.9 86 22.6 87 22.9 46 12.1 51 13.4 380 100.0
2003 133 24.8 119 22.2 111 20.7 72 13.4 102 19.0 537 100.0
2004 142 23.1 122 19.8 135 22.0 102 16.6 114 18.5 615 100.0
2005 89 21.1 95 22.5 109 25.8 72 17.1 57 13.5 422 100.0
2007 88 20.2 90 20.6 109 25.0 69 15.8 80 18.3 436 100.0
Total 2000 105 24.3 95 22.0 99 22.9 65 15.0 68 15.7 432 100.0
2001 99 26.3 92 24.4 93 24.7 41 10.9 52 13.8 377 100.0
2002 110 28.9 86 22.6 87 22.9 46 12.1 51 13.4 380 100.0
2003 133 24.8 119 22.2 111 20.7 72 13.4 102 19.0 537 100.0
2004 142 23.1 122 19.8 135 22.0 102 16.6 114 18.5 615 100.0
2005 89 21.1 95 22.5 109 25.8 72 17.1 57 13.5 422 100.0
2007 88 20.2 90 20.6 109 25.0 69 15.8 80 18.3 436 100.0
BACC. II ECSU 2000 77 24.1 72 22.5 82 25.6 50 15.6 39 12.2 320 100.0
2001 75 27.3 65 23.6 70 25.5 33 12.0 32 11.6 275 100.0
2002 107 27.5 92 23.7 81 20.8 61 15.7 48 12.3 389 100.0
2003 86 28.4 72 23.8 70 23.1 42 13.9 33 10.9 303 100.0
2004 112 25.3 82 18.5 128 28.9 68 15.3 53 12.0 443 100.0
2005 118 26.4 105 23.5 104 23.3 60 13.4 60 13.4 447 100.0
WSSU 2000 67 18.2 78 21.1 98 26.6 62 16.8 64 17.3 369 100.0
2001 115 22.3 97 18.8 146 28.3 83 16.1 74 14.4 515 100.0
2002 110 25.6 82 19.1 113 26.3 78 18.1 47 10.9 430 100.0
2003 142 23.1 105 17.1 156 25.4 113 18.4 98 16.0 614 100.0
2004 111 19.4 106 18.5 155 27.1 115 20.1 86 15.0 573 100.0
2005 121 21.6 110 19.6 149 26.6 96 17.1 85 15.2 561 100.0
2007 112 14.7 146 19.1 218 28.5 151 19.8 137 17.9 764 100.0
Total 2000 144 20.9 150 21.8 180 26.1 112 16.3 103 14.9 689 100.0
2001 190 24.1 162 20.5 216 27.3 116 14.7 106 13.4 790 100.0
2002 217 26.5 174 21.2 194 23.7 139 17.0 95 11.6 819 100.0
2003 228 24.9 177 19.3 226 24.6 155 16.9 131 14.3 917 100.0
2004 223 21.9 188 18.5 283 27.9 183 18.0 139 13.7 1,016 100.0
2005 239 23.7 215 21.3 253 25.1 156 15.5 145 14.4 1,008 100.0
2007 112 14.7 146 19.1 218 28.5 151 19.8 137 17.9 764 100.0
COMP. I ASU 2000 583 25.2 611 26.4 581 25.1 328 14.2 213 9.2 2,316 100.0
2001 622 29.6 546 26.0 498 23.7 263 12.5 169 8.1 2,098 100.0
2002 632 28.1 549 24.4 561 24.9 298 13.2 213 9.5 2,253 100.0
2003 498 29.0 423 24.6 372 21.7 242 14.1 182 10.6 1,717 100.0
2004 431 25.2 390 22.8 392 22.9 293 17.1 204 11.9 1,710 100.0
2005 514 27.5 430 23.0 450 24.0 291 15.5 187 10.0 1,872 100.0
2007 439 23.0 439 23.0 508 26.6 283 14.8 240 12.6 1,909 100.0
ECU 2000 638 24.7 604 23.3 625 24.1 414 16.0 307 11.9 2,588 100.0
2001 792 30.0 624 23.6 571 21.6 371 14.0 286 10.8 2,644 100.0
2002 750 26.5 657 23.2 679 24.0 425 15.0 319 11.3 2,830 100.0
2003 637 21.2 676 22.5 751 25.0 465 15.4 481 16.0 3,010 100.0
2004 595 20.1 635 21.5 772 26.1 499 16.9 459 15.5 2,960 100.0
2005 627 22.2 659 23.3 734 26.0 419 14.8 387 13.7 2,826 100.0
FSU 2000 84 24.1 67 19.2 106 30.4 49 14.0 43 12.3 349 100.0
2001 85 25.2 67 19.9 85 25.2 61 18.1 39 11.6 337 100.0
2002 106 17.9 123 20.8 170 28.7 104 17.6 89 15.0 592 100.0
2003 139 20.5 142 20.9 205 30.2 106 15.6 87 12.8 679 100.0
2004 134 21.5 137 22.0 138 22.2 116 18.6 98 15.7 623 100.0
2005 143 21.4 180 26.9 165 24.7 96 14.3 85 12.7 669 100.0
NCA&T 2000 295 22.7 302 23.2 367 28.3 184 14.2 151 11.6 1,299 100.0
2001 195 23.1 174 20.6 241 28.6 123 14.6 110 13.0 843 100.0
2002 384 22.6 376 22.1 472 27.8 247 14.5 220 12.9 1,699 100.0
2003 183 21.3 208 24.2 226 26.2 140 16.3 104 12.1 861 100.0
2004 150 17.6 189 22.2 214 25.1 156 18.3 142 16.7 851 100.0
2005 428 21.0 432 21.2 496 24.3 330 16.2 352 17.3 2,038 100.0
2007 285 20.2 292 20.7 368 26.1 257 18.2 207 14.7 1,409 100.0
NCCU 2000 100 19.2 111 21.3 153 29.3 105 20.1 53 10.2 522 100.0
2001 75 15.4 112 23.0 154 31.6 77 15.8 70 14.3 488 100.0
2002 83 15.3 97 17.9 150 27.7 112 20.7 100 18.5 542 100.0
2003 114 18.0 116 18.3 194 30.6 103 16.2 108 17.0 635 100.0
2004 135 19.9 120 17.7 174 25.6 140 20.6 110 16.2 679 100.0
2005 72 13.5 100 18.8 139 26.1 111 20.8 111 20.8 533 100.0
UNC-C 2000 513 29.0 451 25.5 413 23.3 204 11.5 188 10.6 1,769 100.0
2001 448 25.1 455 25.5 443 24.9 257 14.4 179 10.0 1,782 100.0
2002 431 24.5 441 25.1 428 24.3 266 15.1 194 11.0 1,760 100.0
2003 457 24.2 461 24.4 429 22.7 299 15.8 241 12.8 1,887 100.0
2004 251 22.7 259 23.4 268 24.3 175 15.8 152 13.8 1,105 100.0
2005 507 22.5 555 24.6 556 24.7 323 14.3 311 13.8 2,252 100.0
UNC-P 2000 155 33.4 100 21.6 98 21.1 73 15.7 38 8.2 464 100.0
2001 193 30.2 158 24.7 155 24.3 86 13.5 47 7.4 639 100.0
2002 215 33.0 166 25.5 140 21.5 70 10.8 60 9.2 651 100.0
2004 222 30.2 171 23.3 155 21.1 101 13.8 85 11.6 734 100.0
2005 324 34.3 207 21.9 192 20.3 118 12.5 104 11.0 945 100.0
UNC-W 2000 298 23.5 268 21.2 338 26.7 189 14.9 173 13.7 1,266 100.0
2001 393 20.9 407 21.7 487 25.9 312 16.6 280 14.9 1,879 100.0
2002 294 19.5 386 25.5 380 25.1 258 17.1 193 12.8 1,511 100.0
2003 266 16.6 367 22.9 447 27.9 277 17.3 243 15.2 1,600 100.0
2004 180 12.1 291 19.6 409 27.6 327 22.0 276 18.6 1,483 100.0
2005 205 12.4 350 21.2 470 28.5 339 20.5 288 17.4 1,652 100.0
WCU 2000 204 23.6 201 23.3 220 25.5 139 16.1 99 11.5 863 100.0
2001 271 27.4 222 22.4 247 24.9 160 16.2 90 9.1 990 100.0
2002 274 27.2 227 22.6 238 23.7 172 17.1 95 9.4 1,006 100.0
2003 313 27.2 256 22.2 304 26.4 184 16.0 94 8.2 1,151 100.0
2004 308 28.2 239 21.9 297 27.2 153 14.0 96 8.8 1,093 100.0
2005 235 27.2 209 24.2 227 26.3 121 14.0 72 8.3 864 100.0
Total 2000 2,870 25.1 2,715 23.7 2,901 25.4 1,685 14.7 1,265 11.1 11,436 100.0
2001 3,074 26.3 2,765 23.6 2,881 24.6 1,710 14.6 1,270 10.9 11,700 100.0
2002 3,169 24.7 3,022 23.5 3,218 25.1 1,952 15.2 1,483 11.5 12,844 100.0
2003 2,607 22.6 2,649 23.0 2,928 25.4 1,816 15.7 1,540 13.3 11,540 100.0
2004 2,406 21.4 2,431 21.6 2,819 25.1 1,960 17.4 1,622 14.4 11,238 100.0
2005 3,055 22.4 3,122 22.9 3,429 25.1 2,148 15.7 1,897 13.9 13,651 100.0
2007 724 21.8 731 22.0 876 26.4 540 16.3 447 13.5 3,318 100.0
DOCTORAL I UNC-G 2000 419 24.3 420 24.4 420 24.4 292 16.9 173 10.0 1,724 100.0
2001 386 25.3 395 25.9 377 24.7 219 14.4 147 9.6 1,524 100.0
2002 433 22.6 493 25.7 461 24.1 307 16.0 221 11.5 1,915 100.0
2003 397 23.3 399 23.5 445 26.2 259 15.2 201 11.8 1,701 100.0
2004 418 23.6 406 22.9 462 26.0 273 15.4 215 12.1 1,774 100.0
2005 493 23.3 499 23.6 563 26.7 331 15.7 226 10.7 2,112 100.0
Total 2000 419 24.3 420 24.4 420 24.4 292 16.9 173 10.0 1,724 100.0
2001 386 25.3 395 25.9 377 24.7 219 14.4 147 9.6 1,524 100.0
2002 433 22.6 493 25.7 461 24.1 307 16.0 221 11.5 1,915 100.0
2003 397 23.3 399 23.5 445 26.2 259 15.2 201 11.8 1,701 100.0
2004 418 23.6 406 22.9 462 26.0 273 15.4 215 12.1 1,774 100.0
2005 493 23.3 499 23.6 563 26.7 331 15.7 226 10.7 2,112 100.0
RESEARCH I NCSU 2000 828 24.8 819 24.5 794 23.8 491 14.7 406 12.2 3,338 100.0
2001 837 25.1 850 25.4 758 22.7 473 14.2 423 12.7 3,341 100.0
2002 768 24.6 753 24.1 762 24.4 448 14.3 396 12.7 3,127 100.0
2003 693 20.8 769 23.0 803 24.1 564 16.9 508 15.2 3,337 100.0
2004 714 21.8 754 23.0 841 25.7 519 15.8 450 13.7 3,278 100.0
2005 703 19.4 827 22.8 907 25.0 607 16.8 577 15.9 3,621 100.0
UNC-CH 2000 366 22.6 335 20.7 336 20.7 243 15.0 340 21.0 1,620 100.0
2001 589 23.1 510 20.0 525 20.6 391 15.3 536 21.0 2,551 100.0
2002 693 25.4 503 18.5 530 19.4 379 13.9 620 22.8 2,725 100.0
2003 159 8.0 351 17.7 463 23.4 368 18.6 640 32.3 1,981 100.0
2004 222 8.7 467 18.4 598 23.5 457 18.0 800 31.4 2,544 100.0
2005 105 6.5 286 17.8 380 23.7 308 19.2 525 32.7 1,604 100.0
Total 2000 1,194 24.1 1,154 23.3 1,130 22.8 734 14.8 746 15.0 4,958 100.0
2001 1,426 24.2 1,360 23.1 1,283 21.8 864 14.7 959 16.3 5,892 100.0
2002 1,461 25.0 1,256 21.5 1,292 22.1 827 14.1 1,016 17.4 5,852 100.0
2003 852 16.0 1,120 21.1 1,266 23.8 932 17.5 1,148 21.6 5,318 100.0
2004 936 16.1 1,221 21.0 1,439 24.7 976 16.8 1,250 21.5 5,822 100.0
2005 808 15.5 1,113 21.3 1,287 24.6 915 17.5 1,102 21.1 5,225 100.0
SCHOOLS OF ART, MUSIC & DESIGN NCSA 2000 28 24.6 14 12.3 26 22.8 19 16.7 27 23.7 114 100.0
2001 29 23.4 17 13.7 25 20.2 24 19.4 29 23.4 124 100.0
2002 32 22.9 35 25.0 21 15.0 26 18.6 26 18.6 140 100.0
2003 19 21.1 16 17.8 23 25.6 10 11.1 22 24.4 90 100.0
2004 14 34.1 7 17.1 8 19.5 6 14.6 6 14.6 41 100.0
2005 17 18.3 11 11.8 17 18.3 18 19.4 30 32.3 93 100.0
Total 2000 28 24.6 14 12.3 26 22.8 19 16.7 27 23.7 114 100.0
2001 29 23.4 17 13.7 25 20.2 24 19.4 29 23.4 124 100.0
2002 32 22.9 35 25.0 21 15.0 26 18.6 26 18.6 140 100.0
2003 19 21.1 16 17.8 23 25.6 10 11.1 22 24.4 90 100.0
2004 14 34.1 7 17.1 8 19.5 6 14.6 6 14.6 41 100.0
2005 17 18.3 11 11.8 17 18.3 18 19.4 30 32.3 93 100.0
UNC Total 2000 4,760 24.6 4,548 23.5 4,756 24.6 2,907 15.0 2,382 12.3 19,353 100.0
2001 5,204 25.5 4,791 23.5 4,875 23.9 2,974 14.6 2,563 12.6 20,407 100.0
2002 5,422 24.7 5,066 23.1 5,273 24.0 3,297 15.0 2,892 13.2 21,950 100.0
2003 4,236 21.1 4,480 22.3 4,999 24.9 3,244 16.1 3,144 15.6 20,103 100.0
2004 4,139 20.2 4,375 21.3 5,146 25.1 3,500 17.1 3,346 16.3 20,506 100.0
2005 4,701 20.9 5,055 22.5 5,658 25.1 3,640 16.2 3,457 15.4 22,511 100.0
2007 924 20.5 967 21.4 1,203 26.6 760 16.8 664 14.7 4,518 100.0

_________________________________
UNC-GA InstRsch/FFS.TR011/26MAY09


2.A)Are You Receiving Any Type of Financial Aid?
Fall Freshman Survey

  2a. Are You Receiving Any Type of Financial
Aid?
Total
No Yes
# % # % # %
BACC. I UNC-A 2000 156 36.1 276 63.9 432 100.0
2001 119 31.6 258 68.4 377 100.0
2002 142 37.4 238 62.6 380 100.0
2003 218 40.6 319 59.4 537 100.0
2004 211 34.3 404 65.7 615 100.0
2005 162 38.4 260 61.6 422 100.0
2007 163 37.4 273 62.6 436 100.0
Total 2000 156 36.1 276 63.9 432 100.0
2001 119 31.6 258 68.4 377 100.0
2002 142 37.4 238 62.6 380 100.0
2003 218 40.6 319 59.4 537 100.0
2004 211 34.3 404 65.7 615 100.0
2005 162 38.4 260 61.6 422 100.0
2007 163 37.4 273 62.6 436 100.0
BACC. II ECSU 2000 23 7.2 298 92.8 321 100.0
2001 24 8.8 248 91.2 272 100.0
2002 44 10.9 358 89.1 402 100.0
2003 14 4.6 290 95.4 304 100.0
2004 28 6.3 415 93.7 443 100.0
2005 34 7.6 414 92.4 448 100.0
WSSU 2000 43 11.8 322 88.2 365 100.0
2001 80 15.5 435 84.5 515 100.0
2002 52 12.1 378 87.9 430 100.0
2003 65 10.6 549 89.4 614 100.0
2004 56 9.8 517 90.2 573 100.0
2005 50 8.9 511 91.1 561 100.0
2007 . . 672 100.0 672 100.0
Total 2000 66 9.6 620 90.4 686 100.0
2001 104 13.2 683 86.8 787 100.0
2002 96 11.5 736 88.5 832 100.0
2003 79 8.6 839 91.4 918 100.0
2004 84 8.3 932 91.7 1,016 100.0
2005 84 8.3 925 91.7 1,009 100.0
2007 . . 672 100.0 672 100.0
COMP. I ASU 2000 1,028 44.9 1,263 55.1 2,291 100.0
2001 946 45.4 1,139 54.6 2,085 100.0
2002 953 42.6 1,285 57.4 2,238 100.0
2003 686 39.9 1,035 60.1 1,721 100.0
2004 718 41.9 995 58.1 1,713 100.0
2005 708 37.9 1,161 62.1 1,869 100.0
2007 1 0.1 1,192 99.9 1,193 100.0
ECU 2000 884 35.6 1,600 64.4 2,484 100.0
2001 887 34.1 1,712 65.9 2,599 100.0
2002 991 35.3 1,818 64.7 2,809 100.0
2003 927 31.3 2,032 68.7 2,959 100.0
2004 875 30.0 2,040 70.0 2,915 100.0
2005 793 28.4 2,000 71.6 2,793 100.0
FSU 2000 50 14.4 297 85.6 347 100.0
2001 19 5.7 317 94.3 336 100.0
2002 44 7.4 547 92.6 591 100.0
2003 87 12.8 592 87.2 679 100.0
2004 . . 554 100.0 554 100.0
2005 81 12.1 588 87.9 669 100.0
NCA&T 2000 198 15.3 1,093 84.7 1,291 100.0
2001 132 15.7 711 84.3 843 100.0
2002 203 12.0 1,488 88.0 1,691 100.0
2003 91 10.6 770 89.4 861 100.0
2004 86 10.1 764 89.9 850 100.0
2005 275 13.6 1,753 86.4 2,028 100.0
2007 196 14.0 1,203 86.0 1,399 100.0
NCCU 2000 51 9.8 471 90.2 522 100.0
2001 66 13.6 421 86.4 487 100.0
2002 57 10.5 485 89.5 542 100.0
2003 43 6.8 591 93.2 634 100.0
2004 67 9.9 612 90.1 679 100.0
2005 31 5.8 502 94.2 533 100.0
UNC-C 2000 738 45.1 897 54.9 1,635 100.0
2001 . . 1,034 100.0 1,034 100.0
2002 723 41.2 1,030 58.8 1,753 100.0
2003 703 37.6 1,168 62.4 1,871 100.0
2004 413 37.7 682 62.3 1,095 100.0
2005 844 38.0 1,379 62.0 2,223 100.0
UNC-P 2000 103 22.2 361 77.8 464 100.0
2001 112 17.6 526 82.4 638 100.0
2002 114 17.5 537 82.5 651 100.0
2004 157 21.4 577 78.6 734 100.0
2005 198 21.1 742 78.9 940 100.0
UNC-W 2000 607 47.6 667 52.4 1,274 100.0
2001 887 47.0 1,000 53.0 1,887 100.0
2002 684 45.0 837 55.0 1,521 100.0
2003 701 43.4 916 56.6 1,617 100.0
2004 687 45.8 814 54.2 1,501 100.0
2005 770 45.5 924 54.5 1,694 100.0
WCU 2000 280 32.3 587 67.7 867 100.0
2001 311 31.6 672 68.4 983 100.0
2002 305 30.2 706 69.8 1,011 100.0
2003 298 25.9 854 74.1 1,152 100.0
2004 293 26.9 798 73.1 1,091 100.0
2005 245 28.3 620 71.7 865 100.0
Total 2000 3,939 35.2 7,236 64.8 11,175 100.0
2001 3,360 30.8 7,532 69.2 10,892 100.0
2002 4,074 31.8 8,733 68.2 12,807 100.0
2003 3,536 30.8 7,958 69.2 11,494 100.0
2004 3,296 29.6 7,836 70.4 11,132 100.0
2005 3,945 29.0 9,669 71.0 13,614 100.0
2007 197 7.6 2,395 92.4 2,592 100.0
DOCTORAL I UNC-G 2000 575 33.5 1,140 66.5 1,715 100.0
2001 479 31.6 1,037 68.4 1,516 100.0
2002 604 31.7 1,304 68.3 1,908 100.0
2003 560 33.0 1,137 67.0 1,697 100.0
2004 545 30.9 1,219 69.1 1,764 100.0
2005 582 27.7 1,522 72.3 2,104 100.0
Total 2000 575 33.5 1,140 66.5 1,715 100.0
2001 479 31.6 1,037 68.4 1,516 100.0
2002 604 31.7 1,304 68.3 1,908 100.0
2003 560 33.0 1,137 67.0 1,697 100.0
2004 545 30.9 1,219 69.1 1,764 100.0
2005 582 27.7 1,522 72.3 2,104 100.0
RESEARCH I NCSU 2000 1,432 43.8 1,837 56.2 3,269 100.0
2001 1,340 40.7 1,953 59.3 3,293 100.0
2002 1,142 37.1 1,938 62.9 3,080 100.0
2003 1,142 34.6 2,156 65.4 3,298 100.0
2004 1,129 35.4 2,059 64.6 3,188 100.0
2005 1,282 36.1 2,266 63.9 3,548 100.0
UNC-CH 2000 575 35.5 1,047 64.5 1,622 100.0
2001 928 36.4 1,618 63.6 2,546 100.0
2002 899 33.1 1,820 66.9 2,719 100.0
2003 747 37.7 1,232 62.3 1,979 100.0
2004 901 35.5 1,639 64.5 2,540 100.0
2005 580 36.1 1,026 63.9 1,606 100.0
Total 2000 2,007 41.0 2,884 59.0 4,891 100.0
2001 2,268 38.8 3,571 61.2 5,839 100.0
2002 2,041 35.2 3,758 64.8 5,799 100.0
2003 1,889 35.8 3,388 64.2 5,277 100.0
2004 2,030 35.4 3,698 64.6 5,728 100.0
2005 1,862 36.1 3,292 63.9 5,154 100.0
SCHOOLS OF ART, MUSIC & DESIGN NCSA 2000 37 32.7 76 67.3 113 100.0
2001 35 28.5 88 71.5 123 100.0
2002 36 25.7 104 74.3 140 100.0
2003 22 24.4 68 75.6 90 100.0
2004 10 24.4 31 75.6 41 100.0
2005 . . 93 100.0 93 100.0
Total 2000 37 32.7 76 67.3 113 100.0
2001 35 28.5 88 71.5 123 100.0
2002 36 25.7 104 74.3 140 100.0
2003 22 24.4 68 75.6 90 100.0
2004 10 24.4 31 75.6 41 100.0
2005 . . 93 100.0 93 100.0
UNC Total 2000 6,780 35.7 12,232 64.3 19,012 100.0
2001 6,365 32.6 13,169 67.4 19,534 100.0
2002 6,993 32.0 14,873 68.0 21,866 100.0
2003 6,304 31.5 13,709 68.5 20,013 100.0
2004 6,176 30.4 14,120 69.6 20,296 100.0
2005 6,635 29.6 15,761 70.4 22,396 100.0
2007 360 9.7 3,340 90.3 3,700 100.0

_________________________________
UNC-GA InstRsch/FFS.TR011/26MAY09


2.B) If Yes to Question 2A--Kind of Financial Aid Received
Fall Freshman Survey

  2b. Kind of Financial Aid Received
Academic Financial Need Athletic Based Other (Dance, Music) Other than Listed Total Responses
# # # # # #
BACC. I UNC-A 2000 91 128 27 94 104 444
2001 86 122 21 175 95 499
2002 51 135 25 150 72 433
2003 51 200 24 192 122 589
2004 69 222 22 267 168 748
2005 48 132 16 157 107 460
2007 88 159 14 143 112 516
Total 2000 91 128 27 94 104 444
2001 86 122 21 175 95 499
2002 51 135 25 150 72 433
2003 51 200 24 192 122 589
2004 69 222 22 267 168 748
2005 48 132 16 157 107 460
2007 88 159 14 143 112 516
BACC. II ECSU 2000 119 217 22 23 69 450
2001 108 159 32 8 44 351
2002 114 241 25 6 69 455
2003 101 220 20 9 61 411
2004 140 322 23 11 81 577
2005 141 328 14 7 62 552
WSSU 2000 106 231 12 19 78 446
2001 111 325 22 29 152 639
2002 87 320 21 25 130 583
2003 106 457 20 22 185 790
2004 110 413 11 14 143 691
2005 111 418 11 14 137 691
2007 53 491 35 15 76 670
Total 2000 225 448 34 42 147 896
2001 219 484 54 37 196 990
2002 201 561 46 31 199 1,038
2003 207 677 40 31 246 1,201
2004 250 735 34 25 224 1,268
2005 252 746 25 21 199 1,243
2007 53 491 35 15 76 670
COMP. I ASU 2000 423 720 77 77 291 1,588
2001 342 639 77 74 275 1,407
2002 440 767 84 58 315 1,664
2003 352 687 48 66 274 1,427
2004 311 682 42 42 239 1,316
2005 403 756 45 55 286 1,545
2007 482 753 51 68 299 1,653
ECU 2000 500 1,143 173 167 443 2,426
2001 456 1,182 78 86 436 2,238
2002 439 1,248 53 79 514 2,333
2003 442 1,444 49 79 559 2,573
2004 506 1,484 71 65 555 2,681
2005 574 1,472 54 71 526 2,697
FSU 2000 66 238 15 5 48 372
2001 112 256 14 8 49 439
2002 226 384 15 21 95 741
2003 183 6 0 0 0 189
2004 549 140 16 1 0 706
2005 580 148 14 0 0 742
NCA&T 2000 280 852 35 33 259 1,459
2001 198 548 23 19 178 966
2002 346 1,141 87 42 354 1,970
2003 145 646 16 14 178 999
2004 169 646 16 16 204 1,051
2005 341 1,443 52 33 367 2,236
2007 298 942 28 24 277 1,569
NCCU 2000 111 372 22 17 124 646
2001 118 315 22 18 63 536
2002 112 407 18 13 103 653
2003 154 492 22 10 137 815
2004 134 496 23 13 117 783
2005 121 430 14 17 93 675
UNC-C 2000 348 627 37 35 228 1,275
2001 351 737 37 61 268 1,454
2002 369 748 50 52 251 1,470
2003 414 873 42 52 247 1,628
2004 228 518 22 34 125 927
2005 473 1,010 64 67 290 1,904
UNC-P 2000 91 250 40 14 94 489
2001 135 376 56 15 135 717
2002 118 418 60 16 123 735
2004 129 0 0 0 0 129
2005 175 0 0 0 0 175
UNC-W 2000 232 392 30 15 210 879
2001 361 633 49 21 310 1,374
2002 281 530 71 19 222 1,123
2003 300 599 74 26 217 1,216
2004 272 512 52 25 203 1,064
2005 301 603 63 30 226 1,223
WCU 2000 226 357 54 16 142 795
2001 258 408 60 37 143 906
2002 249 484 47 41 175 996
2003 346 582 22 35 214 1,199
2004 307 567 34 17 180 1,105
2005 212 444 39 23 125 843
Total 2000 2,277 4,951 483 379 1,839 9,929
2001 2,331 5,094 416 339 1,857 10,037
2002 2,580 6,127 485 341 2,152 11,685
2003 2,336 5,329 273 282 1,826 10,046
2004 2,605 5,045 276 213 1,623 9,762
2005 3,180 6,306 345 296 1,913 12,040
2007 780 1,695 79 92 576 3,222
DOCTORAL I UNC-G 2000 336 736 40 120 314 1,546
2001 292 713 38 95 245 1,383
2002 373 910 44 97 367 1,791
2003 311 835 33 67 269 1,515
2004 305 885 41 75 286 1,592
2005 446 1,100 32 93 415 2,086
Total 2000 336 736 40 120 314 1,546
2001 292 713 38 95 245 1,383
2002 373 910 44 97 367 1,791
2003 311 835 33 67 269 1,515
2004 305 885 41 75 286 1,592
2005 446 1,100 32 93 415 2,086
RESEARCH I NCSU 2000 921 938 66 48 441 2,414
2001 1,032 1,049 74 45 444 2,644
2002 1,035 1,090 71 47 441 2,684
2003 1,118 1,322 80 48 479 3,047
2004 1,094 1,231 81 58 455 2,919
2005 1,157 1,342 60 55 527 3,141
UNC-CH 2000 653 507 54 58 237 1,509
2001 990 863 96 127 446 2,522
2002 1,104 1,001 254 267 639 3,265
2003 731 697 45 58 280 1,811
2004 984 951 73 74 331 2,413
2005 620 587 32 40 198 1,477
Total 2000 1,574 1,445 120 106 678 3,923
2001 2,022 1,912 170 172 890 5,166
2002 2,139 2,091 325 314 1,080 5,949
2003 1,849 2,019 125 106 759 4,858
2004 2,078 2,182 154 132 786 5,332
2005 1,777 1,929 92 95 725 4,618
SCHOOLS OF ART, MUSIC & DESIGN NCSA 2000 11 53 . 30 15 109
2001 18 58 . 35 15 126
2002 22 69 0 40 25 156
2003 15 54 2 25 18 114
2004 1 22 0 2 6 31
2005 5 39 0 14 4 62
Total 2000 11 53 . 30 15 109
2001 18 58 . 35 15 126
2002 22 69 0 40 25 156
2003 15 54 2 25 18 114
2004 1 22 0 2 6 31
2005 5 39 0 14 4 62
UNC Total 2000 4,514 7,761 704 771 3,097 16,847
2001 4,968 8,383 699 853 3,298 18,201
2002 5,366 9,893 925 973 3,895 21,052
2003 4,769 9,114 497 703 3,240 18,323
2004 5,308 9,091 527 714 3,093 18,733
2005 5,708 10,252 510 676 3,363 20,509
2007 921 2,345 128 250 764 4,408

_________________________________
UNC-GA InstRsch/FFS.TR011/26MAY09


3.0)Amount of Parental Pre-Tax Income
Fall Freshman Survey

  3. Amount of Parental Pre-Tax Income Total
$10,000
or less
$10,001-$15,000 $15,001-$20,000 $20,001-$25,000 $25,001-$30,000
$30,001-$35,000
$35,001-$40,000
$40,001-$50,000
$50,001-$60,000
$60,001-$75,000
$75,001-$100,000
$100,001-$150,000
$150,001-$200,000
More than $200,000
# % # % # % # % # % # % # % # % # % # % # % # % # % # % # %
BACC. I UNC-A 2000 8 2.2 7 1.9 6 1.6 11 3.0 17 4.6 13 3.5 20 5.4 54 14.7 46 12.5 50 13.6 74 20.2 35 9.5 12 3.3 14 3.8 367 100.0
2001 5 1.6 7 2.2 11 3.5 13 4.1 13 4.1 14 4.4 17 5.3 32 10.1 31 9.7 40 12.6 60 18.9 51 16.0 13 4.1 11 3.5 318 100.0
2002 6 1.9 3 0.9 4 1.3 7 2.2 18 5.6 13 4.1 23 7.2 33 10.3 32 10.0 63 19.7 53 16.6 38 11.9 14 4.4 13 4.1 320 100.0
2003 8 1.8 6 1.3 12 2.7 11 2.5 16 3.6 12 2.7 30 6.7 46 10.3 51 11.4 54 12.1 82 18.3 61 13.6 28 6.3 31 6.9 448 100.0
2004 5 0.9 8 1.5 8 1.5 16 3.0 20 3.7 19 3.6 45 8.4 55 10.3 44 8.2 83 15.5 91 17.0 74 13.8 33 6.2 34 6.4 535 100.0
