&tle1
2008 Sophomore Survey

  A1 - Faculty Set High Expectations For You To Learn A1 Excellent and
Good Combined
Total Number
Answers
Average Score
1-4
Excellent
Good
Fair
Poor
# % # % # % # % # % # Avg
Doctoral Ext NCSU 1998 282 24.5 729 63.4 132 11.5 7 0.6 1,011 87.9 1,150 3.1
2000 340 25.4 872 65.2 123 9.2 3 0.2 1,212 90.6 1,338 3.2
2002 381 27.9 866 63.4 112 8.2 7 0.5 1,247 91.3 1,366 3.2
2004 294 32.6 548 60.7 58 6.4 3 0.3 842 93.2 903 3.3
2006 471 32.6 884 61.2 87 6.0 3 0.2 1,355 93.8 1,445 3.3
2008 509 37.8 776 57.6 57 4.2 6 0.4 1,285 95.3 1,348 3.3
UNC-CH 1998 349 39.5 456 51.6 73 8.3 5 0.6 805 91.2 883 3.3
2000 520 40.4 653 50.7 108 8.4 6 0.5 1,173 91.1 1,287 3.3
2002 438 33.7 747 57.6 106 8.2 7 0.5 1,185 91.3 1,298 3.2
2004 235 50.8 198 42.8 29 6.3 1 0.2 433 93.5 463 3.4
2006 305 53.3 239 41.8 27 4.7 1 0.2 544 95.1 572 3.5
2008 313 50.2 264 42.3 43 6.9 4 0.6 577 92.5 624 3.4
total 1998 631 31.0 1,185 58.3 205 10.1 12 0.6 1,816 89.3 2,033 3.2
2000 860 32.8 1,525 58.1 231 8.8 9 0.3 2,385 90.9 2,625 3.2
2002 819 30.7 1,613 60.5 218 8.2 14 0.5 2,432 91.3 2,664 3.2
2004 529 38.7 746 54.6 87 6.4 4 0.3 1,275 93.3 1,366 3.3
2006 776 38.5 1,123 55.7 114 5.7 4 0.2 1,899 94.1 2,017 3.3
2008 822 41.7 1,040 52.7 100 5.1 10 0.5 1,862 94.4 1,972 3.4
Doctoral Int ECU 1998 176 16.6 717 67.8 157 14.8 8 0.8 893 84.4 1,058 3.0
2000 300 27.7 687 63.4 90 8.3 7 0.6 987 91.1 1,084 3.2
2002 260 22.6 755 65.5 125 10.9 12 1.0 1,015 88.1 1,152 3.1
2004 275 21.9 875 69.8 99 7.9 5 0.4 1,150 91.7 1,254 3.1
2006 258 25.6 678 67.2 69 6.8 4 0.4 936 92.8 1,009 3.2
2008 133 33.1 243 60.4 25 6.2 1 0.2 376 93.5 402 3.3
UNC-C 1998 92 30.0 164 53.4 49 16.0 2 0.7 256 83.4 307 3.1
2000 187 23.9 501 64.0 85 10.9 10 1.3 688 87.9 783 3.1
2002 153 27.3 334 59.6 71 12.7 2 0.4 487 87.0 560 3.1
2004 77 25.5 199 65.9 26 8.6 . . 276 91.4 302 3.2
2006 121 29.1 267 64.2 26 6.3 2 0.5 388 93.3 416 3.2
2008 164 36.4 266 59.1 19 4.2 1 0.2 430 95.6 450 3.3
UNC-G 1998 100 32.1 191 61.2 21 6.7 . . 291 93.3 312 3.3
2000 151 29.3 319 61.8 43 8.3 3 0.6 470 91.1 516 3.2
2002 194 34.0 339 59.5 33 5.8 4 0.7 533 93.5 570 3.3
2004 188 36.4 300 58.0 27 5.2 2 0.4 488 94.4 517 3.3
2006 229 40.6 310 55.0 24 4.3 1 0.2 539 95.6 564 3.4
2008 273 39.9 369 53.9 38 5.6 4 0.6 642 93.9 684 3.3
total 1998 368 21.9 1,072 63.9 227 13.5 10 0.6 1,440 85.9 1,677 3.1
2000 638 26.8 1,507 63.2 218 9.1 20 0.8 2,145 90.0 2,383 3.2
2002 607 26.6 1,428 62.6 229 10.0 18 0.8 2,035 89.2 2,282 3.1
2004 540 26.0 1,374 66.3 152 7.3 7 0.3 1,914 92.3 2,073 3.2
2006 608 30.6 1,255 63.1 119 6.0 7 0.4 1,863 93.7 1,989 3.2
2008 570 37.1 878 57.2 82 5.3 6 0.4 1,448 94.3 1,536 3.3
Comp I ASU 1998 201 35.6 333 58.9 31 5.5 . . 534 94.5 565 3.3
2000 287 34.7 496 60.0 42 5.1 2 0.2 783 94.7 827 3.3
2002 507 39.2 691 53.4 90 7.0 5 0.4 1,198 92.7 1,293 3.3
2004 479 42.8 558 49.8 78 7.0 5 0.4 1,037 92.6 1,120 3.3
2006 276 46.0 285 47.5 36 6.0 3 0.5 561 93.5 600 3.4
2008 526 52.3 444 44.2 33 3.3 2 0.2 970 96.5 1,005 3.5
FSU 1998 24 27.0 57 64.0 7 7.9 1 1.1 81 91.0 89 3.2
2000 34 33.7 54 53.5 11 10.9 2 2.0 88 87.1 101 3.2
2002 20 43.5 22 47.8 4 8.7 . . 42 91.3 46 3.3
2004 23 24.0 55 57.3 17 17.7 1 1.0 78 81.3 96 3.0
2006 26 31.3 50 60.2 7 8.4 . . 76 91.6 83 3.2
2008 19 25.0 45 59.2 12 15.8 . . 64 84.2 76 3.1
NCA&T 1998 37 26.6 87 62.6 15 10.8 . . 124 89.2 139 3.2
2000 100 29.0 197 57.1 44 12.8 4 1.2 297 86.1 345 3.1
2002 84 35.7 116 49.4 32 13.6 3 1.3 200 85.1 235 3.2
2004 159 37.3 233 54.7 34 8.0 . . 392 92.0 426 3.3
2006 57 35.0 84 51.5 19 11.7 3 1.8 141 86.5 163 3.2
2008 134 35.6 184 48.9 55 14.6 3 0.8 318 84.6 376 3.2
NCCU 1998 40 24.1 99 59.6 27 16.3 . . 139 83.7 166 3.1
2000 40 27.0 87 58.8 20 13.5 1 0.7 127 85.8 148 3.1
2002 51 29.1 119 68.0 5 2.9 . . 170 97.1 175 3.3
2004 21 22.6 58 62.4 13 14.0 1 1.1 79 84.9 93 3.1
2006 54 30.5 60 33.9 63 35.6 . . 114 64.4 177 2.9
2008 20 24.7 47 58.0 13 16.0 1 1.2 67 82.7 81 3.1
UNC-P 1998 39 34.5 66 58.4 8 7.1 . . 105 92.9 113 3.3
2000 43 43.0 50 50.0 7 7.0 . . 93 93.0 100 3.4
2002 33 31.4 66 62.9 6 5.7 . . 99 94.3 105 3.3
2004 24 35.3 39 57.4 5 7.4 . . 63 92.6 68 3.3
2006 61 43.3 67 47.5 8 5.7 5 3.5 128 90.8 141 3.3
2008 47 45.2 46 44.2 11 10.6 . . 93 89.4 104 3.3
UNC-W 1998 164 34.7 283 60.0 24 5.1 1 0.2 447 94.7 472 3.3
2000 213 42.1 264 52.2 25 4.9 4 0.8 477 94.3 506 3.4
2002 243 44.7 286 52.6 15 2.8 . . 529 97.2 544 3.4
2004 171 49.7 161 46.8 10 2.9 2 0.6 332 96.5 344 3.5
2006 197 51.8 163 42.9 20 5.3 . . 360 94.7 380 3.5
2008 86 35.7 144 59.8 11 4.6 . . 230 95.4 241 3.3
WCU 1998 54 23.0 160 68.1 20 8.5 1 0.4 214 91.1 235 3.1
2000 71 33.6 120 56.9 20 9.5 . . 191 90.5 211 3.2
2002 61 34.1 110 61.5 8 4.5 . . 171 95.5 179 3.3
2004 85 36.6 142 61.2 5 2.2 . . 227 97.8 232 3.3
2006 79 40.1 109 55.3 7 3.6 2 1.0 188 95.4 197 3.3
2008 21 24.4 59 68.6 4 4.7 2 2.3 80 93.0 86 3.2
total 1998 559 31.4 1,085 61.0 132 7.4 3 0.2 1,644 92.4 1,779 3.2
2000 788 35.2 1,268 56.7 169 7.6 13 0.6 2,056 91.9 2,238 3.3
2002 999 38.8 1,410 54.7 160 6.2 8 0.3 2,409 93.5 2,577 3.3
2004 962 40.4 1,246 52.4 162 6.8 9 0.4 2,208 92.8 2,379 3.3
2006 750 43.1 818 47.0 160 9.2 13 0.7 1,568 90.1 1,741 3.3
2008 853 43.3 969 49.2 139 7.1 8 0.4 1,822 92.5 1,969 3.4
Bacc I UNC-A 1998 71 33.8 125 59.5 11 5.2 3 1.4 196 93.3 210 3.3
2000 103 44.8 116 50.4 11 4.8 . . 219 95.2 230 3.4
2002 99 37.9 153 58.6 9 3.4 . . 252 96.6 261 3.3
2004 114 48.7 105 44.9 14 6.0 1 0.4 219 93.6 234 3.4
2006 135 44.6 152 50.2 16 5.3 . . 287 94.7 303 3.4
2008 128 43.4 157 53.2 10 3.4 . . 285 96.6 295 3.4
total 1998 71 33.8 125 59.5 11 5.2 3 1.4 196 93.3 210 3.3
2000 103 44.8 116 50.4 11 4.8 . . 219 95.2 230 3.4
2002 99 37.9 153 58.6 9 3.4 . . 252 96.6 261 3.3
2004 114 48.7 105 44.9 14 6.0 1 0.4 219 93.6 234 3.4
2006 135 44.6 152 50.2 16 5.3 . . 287 94.7 303 3.4
2008 128 43.4 157 53.2 10 3.4 . . 285 96.6 295 3.4
Bacc II ECSU 1998 25 14.6 98 57.3 44 25.7 4 2.3 123 71.9 171 2.8
2000 20 16.1 73 58.9 29 23.4 2 1.6 93 75.0 124 2.9
2002 34 17.1 118 59.3 45 22.6 2 1.0 152 76.4 199 2.9
2004 54 28.7 97 51.6 35 18.6 2 1.1 151 80.3 188 3.1
2006 37 26.6 83 59.7 19 13.7 . . 120 86.3 139 3.1
2008 59 59.0 41 41.0 . . . . 100 100.0 100 3.6
WSSU 1998 42 29.0 71 49.0 27 18.6 5 3.4 113 77.9 145 3.0
2000 4 19.0 15 71.4 2 9.5 . . 19 90.5 21 3.1
2002 44 44.4 47 47.5 8 8.1 . . 91 91.9 99 3.4
2004 8 18.2 23 52.3 12 27.3 1 2.3 31 70.5 44 2.9
2008 28 30.4 54 58.7 9 9.8 1 1.1 82 89.1 92 3.2
total 1998 67 21.2 169 53.5 71 22.5 9 2.8 236 74.7 316 2.9
2000 24 16.6 88 60.7 31 21.4 2 1.4 112 77.2 145 2.9
2002 78 26.2 165 55.4 53 17.8 2 0.7 243 81.5 298 3.1
2004 62 26.7 120 51.7 47 20.3 3 1.3 182 78.4 232 3.0
2006 37 26.6 83 59.7 19 13.7 . . 120 86.3 139 3.1
2008 87 45.3 95 49.5 9 4.7 1 0.5 182 94.8 192 3.4
School of Art, Music & Design NCSA 1998 38 48.1 35 44.3 6 7.6 . . 73 92.4 79 3.4
2000 70 49.3 64 45.1 8 5.6 . . 134 94.4 142 3.4
2002 28 60.9 18 39.1 . . . . 46 100.0 46 3.6
2004 34 59.6 23 40.4 . . . . 57 100.0 57 3.6
2006 3 75.0 1 25.0 . . . . 4 100.0 4 3.8
total 1998 38 48.1 35 44.3 6 7.6 . . 73 92.4 79 3.4
2000 70 49.3 64 45.1 8 5.6 . . 134 94.4 142 3.4
2002 28 60.9 18 39.1 . . . . 46 100.0 46 3.6
2004 34 59.6 23 40.4 . . . . 57 100.0 57 3.6
2006 3 75.0 1 25.0 . . . . 4 100.0 4 3.8
UNC total 1998 1,734 28.5 3,671 60.2 652 10.7 37 0.6 5,405 88.7 6,094 3.2
2000 2,483 32.0 4,568 58.8 668 8.6 44 0.6 7,051 90.8 7,763 3.2
2002 2,630 32.4 4,787 58.9 669 8.2 42 0.5 7,417 91.3 8,128 3.2
2004 2,241 35.3 3,614 57.0 462 7.3 24 0.4 5,855 92.3 6,341 3.3
2006 2,309 37.3 3,432 55.4 428 6.9 24 0.4 5,741 92.7 6,193 3.3
2008 2,460 41.2 3,139 52.6 340 5.7 25 0.4 5,599 93.9 5,964 3.3

_____________________________________
UNC-GA SDA/SophSur.MM001/21MAY09


&tle1
2008 Sophomore Survey

  A2 - Faculty Respect Diverse Learning Styles A2 Excellent and
Good Combined
Total Number
Answers
Average Score
1-4
Excellent
Good
Fair
Poor
# % # % # % # % # % # Avg
Doctoral Ext NCSU 1998 142 12.5 571 50.2 380 33.4 45 4.0 713 62.7 1,138 2.7
2000 159 11.9 746 55.8 370 27.7 61 4.6 905 67.7 1,336 2.8
2002 203 14.9 793 58.1 332 24.3 37 2.7 996 73.0 1,365 2.9
2004 166 18.5 529 58.8 184 20.5 20 2.2 695 77.3 899 2.9
2006 286 19.8 842 58.3 289 20.0 27 1.9 1,128 78.1 1,444 3.0
2008 324 24.1 760 56.5 231 17.2 30 2.2 1,084 80.6 1,345 3.0
UNC-CH 1998 106 12.0 423 48.0 305 34.6 47 5.3 529 60.0 881 2.7
2000 191 14.9 646 50.3 392 30.5 55 4.3 837 65.2 1,284 2.8
2002 224 17.3 671 51.8 342 26.4 59 4.6 895 69.1 1,296 2.8
2004 126 27.2 233 50.3 93 20.1 11 2.4 359 77.5 463 3.0
2006 158 27.6 301 52.6 101 17.7 12 2.1 459 80.2 572 3.1
2008 187 30.1 302 48.6 109 17.5 24 3.9 489 78.6 622 3.0
total 1998 248 12.3 994 49.2 685 33.9 92 4.6 1,242 61.5 2,019 2.7
2000 350 13.4 1,392 53.1 762 29.1 116 4.4 1,742 66.5 2,620 2.8
2002 427 16.0 1,464 55.0 674 25.3 96 3.6 1,891 71.1 2,661 2.8
2004 292 21.4 762 55.9 277 20.3 31 2.3 1,054 77.4 1,362 3.0
2006 444 22.0 1,143 56.7 390 19.3 39 1.9 1,587 78.7 2,016 3.0
2008 511 26.0 1,062 54.0 340 17.3 54 2.7 1,573 80.0 1,967 3.0
Doctoral Int ECU 1998 184 17.4 620 58.5 230 21.7 26 2.5 804 75.8 1,060 2.9
2000 204 18.9 616 56.9 231 21.3 31 2.9 820 75.8 1,082 2.9
2002 187 16.3 656 57.1 272 23.7 34 3.0 843 73.4 1,149 2.9
2004 216 17.2 732 58.4 269 21.5 36 2.9 948 75.7 1,253 2.9
2006 213 21.4 562 56.4 205 20.6 16 1.6 775 77.8 996 3.0
2008 96 24.0 223 55.8 74 18.5 7 1.8 319 79.8 400 3.0
UNC-C 1998 74 24.1 153 49.8 70 22.8 10 3.3 227 73.9 307 2.9
2000 107 13.7 466 59.5 177 22.6 33 4.2 573 73.2 783 2.8
2002 148 26.5 324 58.0 73 13.1 14 2.5 472 84.4 559 3.1
2004 59 19.5 158 52.3 76 25.2 9 3.0 217 71.9 302 2.9
2006 85 20.4 237 56.8 84 20.1 11 2.6 322 77.2 417 2.9
2008 119 26.4 240 53.3 82 18.2 9 2.0 359 79.8 450 3.0
UNC-G 1998 70 22.4 174 55.8 63 20.2 5 1.6 244 78.2 312 3.0
2000 92 17.8 282 54.7 125 24.2 17 3.3 374 72.5 516 2.9
2002 147 25.7 308 53.9 107 18.7 9 1.6 455 79.7 571 3.0
2004 135 26.1 283 54.7 91 17.6 8 1.5 418 80.9 517 3.1
2006 179 31.8 306 54.4 74 13.1 4 0.7 485 86.1 563 3.2
2008 191 28.0 365 53.5 115 16.9 11 1.6 556 81.5 682 3.1
total 1998 328 19.5 947 56.4 363 21.6 41 2.4 1,275 75.9 1,679 2.9
2000 403 16.9 1,364 57.3 533 22.4 81 3.4 1,767 74.2 2,381 2.9
2002 482 21.1 1,288 56.5 452 19.8 57 2.5 1,770 77.7 2,279 3.0
2004 410 19.8 1,173 56.6 436 21.0 53 2.6 1,583 76.4 2,072 2.9
2006 477 24.1 1,105 55.9 363 18.4 31 1.6 1,582 80.1 1,976 3.0
2008 406 26.5 828 54.0 271 17.7 27 1.8 1,234 80.5 1,532 3.1
Comp I ASU 1998 118 20.8 335 59.2 108 19.1 5 0.9 453 80.0 566 3.0
2000 180 21.8 466 56.3 173 20.9 8 1.0 646 78.1 827 3.0
2002 374 28.9 665 51.5 227 17.6 26 2.0 1,039 80.4 1,292 3.1
2004 384 34.4 551 49.3 165 14.8 17 1.5 935 83.7 1,117 3.2
2006 217 36.3 291 48.7 83 13.9 7 1.2 508 84.9 598 3.2
2008 425 42.5 465 46.5 104 10.4 7 0.7 890 88.9 1,001 3.3
FSU 1998 13 14.6 54 60.7 19 21.3 3 3.4 67 75.3 89 2.9
2000 25 24.8 56 55.4 17 16.8 3 3.0 81 80.2 101 3.0
2002 12 26.1 22 47.8 12 26.1 . . 34 73.9 46 3.0
2004 13 13.5 51 53.1 27 28.1 5 5.2 64 66.7 96 2.8
2006 20 23.5 44 51.8 19 22.4 2 2.4 64 75.3 85 3.0
2008 17 22.4 37 48.7 17 22.4 5 6.6 54 71.1 76 2.9
NCA&T 1998 21 15.1 84 60.4 30 21.6 4 2.9 105 75.5 139 2.9
2000 55 15.9 180 52.0 97 28.0 14 4.0 235 67.9 346 2.8
2002 49 20.9 129 55.1 50 21.4 6 2.6 178 76.1 234 2.9
2004 128 30.0 220 51.6 65 15.3 13 3.1 348 81.7 426 3.1
2006 38 23.3 82 50.3 31 19.0 12 7.4 120 73.6 163 2.9
2008 94 25.0 186 49.5 76 20.2 20 5.3 280 74.5 376 2.9
NCCU 1998 30 18.1 84 50.6 46 27.7 6 3.6 114 68.7 166 2.8
2000 26 17.7 79 53.7 35 23.8 7 4.8 105 71.4 147 2.8
2002 9 5.1 150 85.2 16 9.1 1 0.6 159 90.3 176 2.9
2004 15 16.0 56 59.6 19 20.2 4 4.3 71 75.5 94 2.9
2006 27 15.3 91 51.4 24 13.6 35 19.8 118 66.7 177 2.6
2008 16 19.5 42 51.2 22 26.8 2 2.4 58 70.7 82 2.9
UNC-P 1998 31 27.4 59 52.2 19 16.8 4 3.5 90 79.6 113 3.0
2000 32 32.0 57 57.0 10 10.0 1 1.0 89 89.0 100 3.2
2002 22 21.0 64 61.0 17 16.2 2 1.9 86 81.9 105 3.0
2004 16 23.5 44 64.7 8 11.8 . . 60 88.2 68 3.1
2006 53 37.6 69 48.9 16 11.3 3 2.1 122 86.5 141 3.2
2008 26 25.0 50 48.1 25 24.0 3 2.9 76 73.1 104 3.0
UNC-W 1998 108 22.8 272 57.5 85 18.0 8 1.7 380 80.3 473 3.0
2000 141 27.9 276 54.5 80 15.8 9 1.8 417 82.4 506 3.1
2002 169 31.1 286 52.7 85 15.7 3 0.6 455 83.8 543 3.1
2004 104 30.2 177 51.5 62 18.0 1 0.3 281 81.7 344 3.1
2006 142 37.4 190 50.0 45 11.8 3 0.8 332 87.4 380 3.2
2008 52 21.6 138 57.3 48 19.9 3 1.2 190 78.8 241 3.0
WCU 1998 32 13.6 125 53.0 65 27.5 14 5.9 157 66.5 236 2.7
2000 44 20.9 123 58.3 40 19.0 4 1.9 167 79.1 211 3.0
2002 47 26.3 101 56.4 27 15.1 4 2.2 148 82.7 179 3.1
2004 75 32.3 135 58.2 22 9.5 . . 210 90.5 232 3.2
2006 65 33.0 104 52.8 26 13.2 2 1.0 169 85.8 197 3.2
2008 17 19.8 51 59.3 15 17.4 3 3.5 68 79.1 86 3.0
total 1998 353 19.8 1,013 56.8 372 20.9 44 2.5 1,366 76.7 1,782 2.9
2000 503 22.5 1,237 55.3 452 20.2 46 2.1 1,740 77.7 2,238 3.0
2002 682 26.5 1,417 55.0 434 16.9 42 1.6 2,099 81.5 2,575 3.1
2004 735 30.9 1,234 51.9 368 15.5 40 1.7 1,969 82.8 2,377 3.1
2006 562 32.3 871 50.0 244 14.0 64 3.7 1,433 82.3 1,741 3.1
2008 647 32.9 969 49.3 307 15.6 43 2.2 1,616 82.2 1,966 3.1
Bacc I UNC-A 1998 38 18.1 121 57.6 45 21.4 6 2.9 159 75.7 210 2.9
2000 55 23.8 126 54.5 48 20.8 2 0.9 181 78.4 231 3.0
2002 73 28.0 142 54.4 44 16.9 2 0.8 215 82.4 261 3.1
2004 83 35.5 116 49.6 31 13.2 4 1.7 199 85.0 234 3.2
2006 88 29.0 164 54.1 49 16.2 2 0.7 252 83.2 303 3.1
2008 108 36.7 146 49.7 38 12.9 2 0.7 254 86.4 294 3.2
total 1998 38 18.1 121 57.6 45 21.4 6 2.9 159 75.7 210 2.9
2000 55 23.8 126 54.5 48 20.8 2 0.9 181 78.4 231 3.0
2002 73 28.0 142 54.4 44 16.9 2 0.8 215 82.4 261 3.1
2004 83 35.5 116 49.6 31 13.2 4 1.7 199 85.0 234 3.2
2006 88 29.0 164 54.1 49 16.2 2 0.7 252 83.2 303 3.1
2008 108 36.7 146 49.7 38 12.9 2 0.7 254 86.4 294 3.2
Bacc II ECSU 1998 18 10.5 86 50.0 55 32.0 13 7.6 104 60.5 172 2.6
2000 11 8.8 75 60.0 32 25.6 7 5.6 86 68.8 125 2.7
2002 29 14.4 110 54.5 55 27.2 8 4.0 139 68.8 202 2.8
2004 37 19.5 99 52.1 45 23.7 9 4.7 136 71.6 190 2.9
2006 26 18.7 77 55.4 33 23.7 3 2.2 103 74.1 139 2.9
2008 35 35.0 64 64.0 1 1.0 . . 99 99.0 100 3.3
WSSU 1998 23 15.9 80 55.2 39 26.9 3 2.1 103 71.0 145 2.8
2000 2 9.5 17 81.0 2 9.5 . . 19 90.5 21 3.0
2002 38 38.4 44 44.4 13 13.1 4 4.0 82 82.8 99 3.2
2004 7 15.9 18 40.9 17 38.6 2 4.5 25 56.8 44 2.7
2008 20 21.7 58 63.0 9 9.8 5 5.4 78 84.8 92 3.0
total 1998 41 12.9 166 52.4 94 29.7 16 5.0 207 65.3 317 2.7
2000 13 8.9 92 63.0 34 23.3 7 4.8 105 71.9 146 2.8
2002 67 22.3 154 51.2 68 22.6 12 4.0 221 73.4 301 2.9
2004 44 18.8 117 50.0 62 26.5 11 4.7 161 68.8 234 2.8
2006 26 18.7 77 55.4 33 23.7 3 2.2 103 74.1 139 2.9
2008 55 28.6 122 63.5 10 5.2 5 2.6 177 92.2 192 3.2
School of Art, Music & Design NCSA 1998 24 30.4 38 48.1 14 17.7 3 3.8 62 78.5 79 3.1
2000 36 25.4 72 50.7 30 21.1 4 2.8 108 76.1 142 3.0
2002 16 35.6 24 53.3 5 11.1 . . 40 88.9 45 3.2
2004 21 36.8 23 40.4 12 21.1 1 1.8 44 77.2 57 3.1
2006 1 25.0 2 50.0 1 25.0 . . 3 75.0 4 3.0
total 1998 24 30.4 38 48.1 14 17.7 3 3.8 62 78.5 79 3.1
2000 36 25.4 72 50.7 30 21.1 4 2.8 108 76.1 142 3.0
2002 16 35.6 24 53.3 5 11.1 . . 40 88.9 45 3.2
2004 21 36.8 23 40.4 12 21.1 1 1.8 44 77.2 57 3.1
2006 1 25.0 2 50.0 1 25.0 . . 3 75.0 4 3.0
UNC total 1998 1,032 17.0 3,279 53.9 1,573 25.8 202 3.3 4,311 70.8 6,086 2.8
2000 1,360 17.5 4,283 55.2 1,859 24.0 256 3.3 5,643 72.7 7,758 2.9
2002 1,747 21.5 4,489 55.3 1,677 20.6 209 2.6 6,236 76.8 8,122 3.0
2004 1,585 25.0 3,425 54.1 1,186 18.7 140 2.2 5,010 79.1 6,336 3.0
2006 1,598 25.9 3,362 54.4 1,080 17.5 139 2.2 4,960 80.3 6,179 3.0
2008 1,727 29.0 3,127 52.5 966 16.2 131 2.2 4,854 81.6 5,951 3.1

_____________________________________
UNC-GA SDA/SophSur.MM001/21MAY09


&tle1
2008 Sophomore Survey

  A3 - Faculty Encourage You To Be An Active Learner A3 Excellent and
Good Combined
Total Number
Answers
Average Score
1-4
Excellent
Good
Fair
Poor
# % # % # % # % # % # Avg
Doctoral Ext NCSU 1998 193 16.8 605 52.8 318 27.7 30 2.6 798 69.6 1,146 2.8
2000 190 14.3 726 54.5 384 28.8 33 2.5 916 68.7 1,333 2.8
2002 263 19.3 724 53.2 349 25.6 26 1.9 987 72.5 1,362 2.9
2004 215 23.9 521 57.9 153 17.0 11 1.2 736 81.8 900 3.0
2006 320 22.2 837 58.0 265 18.4 22 1.5 1,157 80.1 1,444 3.0
2008 364 27.0 728 54.0 235 17.4 21 1.6 1,092 81.0 1,348 3.1
UNC-CH 1998 125 14.2 436 49.4 280 31.7 42 4.8 561 63.5 883 2.7
2000 223 17.3 694 54.0 329 25.6 40 3.1 917 71.3 1,286 2.9
2002 258 19.9 696 53.6 310 23.9 34 2.6 954 73.5 1,298 2.9
2004 135 29.3 225 48.8 88 19.1 13 2.8 360 78.1 461 3.0
2006 174 30.5 289 50.7 94 16.5 13 2.3 463 81.2 570 3.1
2008 216 34.7 282 45.3 104 16.7 20 3.2 498 80.1 622 3.1
total 1998 318 15.7 1,041 51.3 598 29.5 72 3.5 1,359 67.0 2,029 2.8
2000 413 15.8 1,420 54.2 713 27.2 73 2.8 1,833 70.0 2,619 2.8
2002 521 19.6 1,420 53.4 659 24.8 60 2.3 1,941 73.0 2,660 2.9
2004 350 25.7 746 54.8 241 17.7 24 1.8 1,096 80.5 1,361 3.0
2006 494 24.5 1,126 55.9 359 17.8 35 1.7 1,620 80.4 2,014 3.0
2008 580 29.4 1,010 51.3 339 17.2 41 2.1 1,590 80.7 1,970 3.1
Doctoral Int ECU 1998 205 19.4 526 49.7 297 28.0 31 2.9 731 69.0 1,059 2.9
2000 249 23.0 579 53.5 225 20.8 29 2.7 828 76.5 1,082 3.0
2002 238 20.7 616 53.5 259 22.5 38 3.3 854 74.2 1,151 2.9
2004 283 22.6 668 53.4 274 21.9 27 2.2 951 76.0 1,252 3.0
2006 247 25.1 544 55.2 181 18.4 13 1.3 791 80.3 985 3.0
2008 108 27.0 220 55.0 67 16.8 5 1.3 328 82.0 400 3.1
UNC-C 1998 62 20.2 164 53.4 75 24.4 6 2.0 226 73.6 307 2.9
2000 136 17.4 426 54.6 188 24.1 30 3.8 562 72.1 780 2.9
2002 162 29.0 265 47.4 109 19.5 23 4.1 427 76.4 559 3.0
2004 70 23.2 143 47.4 78 25.8 11 3.6 213 70.5 302 2.9
2006 90 21.7 221 53.3 94 22.7 10 2.4 311 74.9 415 2.9
2008 135 30.0 242 53.8 65 14.4 8 1.8 377 83.8 450 3.1
UNC-G 1998 85 27.2 168 53.8 53 17.0 6 1.9 253 81.1 312 3.1
2000 119 23.1 281 54.6 106 20.6 9 1.7 400 77.7 515 3.0
2002 176 30.8 301 52.7 88 15.4 6 1.1 477 83.5 571 3.1
2004 154 29.8 281 54.4 78 15.1 4 0.8 435 84.1 517 3.1
2006 213 37.8 287 50.9 64 11.3 . . 500 88.7 564 3.3
2008 212 31.0 373 54.6 90 13.2 8 1.2 585 85.7 683 3.2
total 1998 352 21.0 858 51.1 425 25.3 43 2.6 1,210 72.1 1,678 2.9
2000 504 21.2 1,286 54.1 519 21.8 68 2.9 1,790 75.3 2,377 2.9
2002 576 25.3 1,182 51.8 456 20.0 67 2.9 1,758 77.1 2,281 3.0
2004 507 24.5 1,092 52.7 430 20.8 42 2.0 1,599 77.2 2,071 3.0
2006 550 28.0 1,052 53.6 339 17.3 23 1.2 1,602 81.6 1,964 3.1
2008 455 29.7 835 54.5 222 14.5 21 1.4 1,290 84.1 1,533 3.1
Comp I ASU 1998 185 32.8 290 51.4 86 15.2 3 0.5 475 84.2 564 3.2
2000 261 31.6 450 54.4 108 13.1 8 1.0 711 86.0 827 3.2
2002 501 38.9 585 45.4 184 14.3 18 1.4 1,086 84.3 1,288 3.2
2004 459 41.0 505 45.1 146 13.0 10 0.9 964 86.1 1,120 3.3
2006 262 43.7 253 42.2 77 12.9 7 1.2 515 86.0 599 3.3
2008 488 48.9 421 42.2 84 8.4 4 0.4 909 91.2 997 3.4
FSU 1998 22 24.7 57 64.0 10 11.2 . . 79 88.8 89 3.1
2000 30 29.7 56 55.4 15 14.9 . . 86 85.1 101 3.1
2002 17 37.0 22 47.8 7 15.2 . . 39 84.8 46 3.2
2004 32 33.3 44 45.8 17 17.7 3 3.1 76 79.2 96 3.1
2006 28 32.9 45 52.9 11 12.9 1 1.2 73 85.9 85 3.2
2008 32 42.1 31 40.8 13 17.1 . . 63 82.9 76 3.3
NCA&T 1998 38 27.5 83 60.1 17 12.3 . . 121 87.7 138 3.2
2000 93 27.0 159 46.1 84 24.3 9 2.6 252 73.0 345 3.0
2002 81 34.5 111 47.2 42 17.9 1 0.4 192 81.7 235 3.2
2004 182 42.7 181 42.5 54 12.7 9 2.1 363 85.2 426 3.3
2006 56 35.0 71 44.4 27 16.9 6 3.8 127 79.4 160 3.1
2008 133 35.4 170 45.2 64 17.0 9 2.4 303 80.6 376 3.1
NCCU 1998 45 27.3 82 49.7 31 18.8 7 4.2 127 77.0 165 3.0
2000 35 24.3 83 57.6 21 14.6 5 3.5 118 81.9 144 3.0
2002 8 4.5 152 86.4 15 8.5 1 0.6 160 90.9 176 2.9
