| Graduating Senior Survey, Spring 2008 |
| A1 - Faculty Set High Expectations For You To Learn | A1 -- Excellent and Good Combined |
Total Number Answers |
Average Score (1-4) |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing |
Excellent |
Good |
Fair |
Poor |
||||||||||||
| # | % | # | % | # | % | # | % | # | % | # | % | # | Avg | |||
| Doctoral Ext | NCSU | 1998 | 4 | 0.4 | 532 | 47.4 | 530 | 47.2 | 56 | 5.0 | . | . | 1,062 | 95.0 | 1,118 | 3.4 |
| 2000 | 2 | 0.2 | 583 | 46.0 | 626 | 49.4 | 53 | 4.2 | 4 | 0.3 | 1,209 | 95.5 | 1,266 | 3.4 | ||
| 2002 | 1 | 0.1 | 538 | 41.8 | 682 | 53.0 | 61 | 4.7 | 6 | 0.5 | 1,220 | 94.8 | 1,287 | 3.4 | ||
| 2004 | 2 | 0.1 | 677 | 47.9 | 652 | 46.1 | 75 | 5.3 | 8 | 0.6 | 1,329 | 94.1 | 1,412 | 3.4 | ||
| 2006 | 2 | 0.1 | 705 | 47.4 | 719 | 48.4 | 58 | 3.9 | 3 | 0.2 | 1,424 | 95.9 | 1,485 | 3.4 | ||
| 2008 | 2 | 0.2 | 702 | 53.2 | 581 | 44.0 | 31 | 2.3 | 4 | 0.3 | 1,283 | 97.3 | 1,318 | 3.5 | ||
| UNC-CH | 1998 | 13 | 0.8 | 868 | 53.4 | 633 | 39.0 | 102 | 6.3 | 8 | 0.5 | 1,501 | 93.2 | 1,611 | 3.5 | |
| 2000 | 5 | 0.3 | 806 | 49.5 | 722 | 44.3 | 91 | 5.6 | 5 | 0.3 | 1,528 | 94.1 | 1,624 | 3.4 | ||
| 2002 | 2 | 0.1 | 887 | 49.0 | 817 | 45.2 | 96 | 5.3 | 7 | 0.4 | 1,704 | 94.3 | 1,807 | 3.4 | ||
| 2004 | 4 | 0.2 | 892 | 53.1 | 697 | 41.5 | 75 | 4.5 | 12 | 0.7 | 1,589 | 94.8 | 1,676 | 3.5 | ||
| 2006 | 8 | 0.5 | 853 | 54.9 | 617 | 39.7 | 70 | 4.5 | 6 | 0.4 | 1,470 | 95.1 | 1,546 | 3.5 | ||
| 2008 | 40 | 4.6 | 482 | 55.1 | 317 | 36.3 | 32 | 3.7 | 3 | 0.3 | 799 | 95.8 | 834 | 3.5 | ||
| Total | 1998 | 17 | 0.6 | 1,400 | 51.0 | 1,163 | 42.4 | 158 | 5.8 | 8 | 0.3 | 2,563 | 93.9 | 2,729 | 3.4 | |
| 2000 | 7 | 0.2 | 1,389 | 47.9 | 1,348 | 46.5 | 144 | 5.0 | 9 | 0.3 | 2,737 | 94.7 | 2,890 | 3.4 | ||
| 2002 | 3 | 0.1 | 1,425 | 46.0 | 1,499 | 48.4 | 157 | 5.1 | 13 | 0.4 | 2,924 | 94.5 | 3,094 | 3.4 | ||
| 2004 | 6 | 0.2 | 1,569 | 50.7 | 1,349 | 43.6 | 150 | 4.8 | 20 | 0.6 | 2,918 | 94.5 | 3,088 | 3.4 | ||
| 2006 | 10 | 0.3 | 1,558 | 51.2 | 1,336 | 43.9 | 128 | 4.2 | 9 | 0.3 | 2,894 | 95.5 | 3,031 | 3.5 | ||
| 2008 | 42 | 1.9 | 1,184 | 54.0 | 898 | 40.9 | 63 | 2.9 | 7 | 0.3 | 2,082 | 96.7 | 2,152 | 3.5 | ||
| Doctoral Int | ECU | 1998 | 14 | 1.7 | 475 | 57.4 | 305 | 36.9 | 32 | 3.9 | 1 | 0.1 | 780 | 95.9 | 813 | 3.5 |
| 2000 | 7 | 0.6 | 607 | 50.3 | 529 | 43.8 | 57 | 4.7 | 7 | 0.6 | 1,136 | 94.7 | 1,200 | 3.4 | ||
| 2002 | 11 | 0.9 | 595 | 51.2 | 496 | 42.7 | 54 | 4.7 | 5 | 0.4 | 1,091 | 94.9 | 1,150 | 3.5 | ||
| 2004 | 2 | 0.2 | 649 | 48.8 | 638 | 48.0 | 38 | 2.9 | 3 | 0.2 | 1,287 | 96.9 | 1,328 | 3.5 | ||
| 2006 | 2 | 0.1 | 742 | 52.7 | 609 | 43.2 | 52 | 3.7 | 4 | 0.3 | 1,351 | 96.0 | 1,407 | 3.5 | ||
| 2008 | 1 | 0.1 | 437 | 51.8 | 377 | 44.7 | 28 | 3.3 | 1 | 0.1 | 814 | 96.6 | 843 | 3.5 | ||
| UNC-C | 1998 | 72 | 5.3 | 606 | 44.4 | 632 | 46.3 | 51 | 3.7 | 3 | 0.2 | 1,238 | 95.8 | 1,292 | 3.4 | |
| 2000 | . | . | 392 | 42.9 | 482 | 52.7 | 36 | 3.9 | 4 | 0.4 | 874 | 95.6 | 914 | 3.4 | ||
| 2002 | . | . | 468 | 41.3 | 601 | 53.1 | 58 | 5.1 | 5 | 0.4 | 1,069 | 94.4 | 1,132 | 3.4 | ||
| 2004 | . | . | 596 | 46.0 | 648 | 50.0 | 49 | 3.8 | 3 | 0.2 | 1,244 | 96.0 | 1,296 | 3.4 | ||
| 2006 | 27 | 1.1 | 1,022 | 40.7 | 1,339 | 53.4 | 107 | 4.3 | 13 | 0.5 | 2,361 | 95.2 | 2,481 | 3.4 | ||
| 2008 | 6 | 0.3 | 1,017 | 44.3 | 1,170 | 51.0 | 97 | 4.2 | 5 | 0.2 | 2,187 | 95.5 | 2,289 | 3.4 | ||
| UNC-G | 1998 | 8 | 1.2 | 410 | 59.8 | 249 | 36.3 | 16 | 2.3 | 3 | 0.4 | 659 | 97.2 | 678 | 3.6 | |
| 2000 | 1 | 0.1 | 418 | 55.8 | 301 | 40.2 | 29 | 3.9 | . | . | 719 | 96.1 | 748 | 3.5 | ||
| 2002 | 4 | 0.5 | 465 | 59.2 | 293 | 37.3 | 20 | 2.5 | 4 | 0.5 | 758 | 96.9 | 782 | 3.6 | ||
| 2004 | 3 | 0.3 | 548 | 62.1 | 303 | 34.4 | 26 | 2.9 | 2 | 0.2 | 851 | 96.8 | 879 | 3.6 | ||
| 2006 | 21 | 2.4 | 532 | 60.9 | 298 | 34.1 | 23 | 2.6 | . | . | 830 | 97.3 | 853 | 3.6 | ||
| 2008 | 11 | 1.1 | 665 | 64.3 | 325 | 31.4 | 32 | 3.1 | 2 | 0.2 | 990 | 96.7 | 1,024 | 3.6 | ||
| Total | 1998 | 94 | 3.3 | 1,491 | 51.8 | 1,186 | 41.2 | 99 | 3.4 | 7 | 0.2 | 2,677 | 96.2 | 2,783 | 3.5 | |
| 2000 | 8 | 0.3 | 1,417 | 49.4 | 1,312 | 45.7 | 122 | 4.3 | 11 | 0.4 | 2,729 | 95.4 | 2,862 | 3.4 | ||
| 2002 | 15 | 0.5 | 1,528 | 49.6 | 1,390 | 45.1 | 132 | 4.3 | 14 | 0.5 | 2,918 | 95.2 | 3,064 | 3.4 | ||
| 2004 | 5 | 0.1 | 1,793 | 51.1 | 1,589 | 45.3 | 113 | 3.2 | 8 | 0.2 | 3,382 | 96.5 | 3,503 | 3.5 | ||
| 2006 | 50 | 1.0 | 2,296 | 47.9 | 2,246 | 46.9 | 182 | 3.8 | 17 | 0.4 | 4,542 | 95.8 | 4,741 | 3.4 | ||
| 2008 | 18 | 0.4 | 2,119 | 50.8 | 1,872 | 44.8 | 157 | 3.8 | 8 | 0.2 | 3,991 | 96.0 | 4,156 | 3.5 | ||
| Comp I | ASU | 1998 | 9 | 1.1 | 442 | 52.2 | 347 | 41.0 | 48 | 5.7 | 1 | 0.1 | 789 | 94.2 | 838 | 3.5 |
| 2000 | 1 | 0.2 | 309 | 46.5 | 309 | 46.5 | 43 | 6.5 | 2 | 0.3 | 618 | 93.2 | 663 | 3.4 | ||
| 2002 | 3 | 0.4 | 435 | 53.4 | 346 | 42.5 | 29 | 3.6 | 2 | 0.2 | 781 | 96.2 | 812 | 3.5 | ||
| 2004 | 3 | 0.4 | 420 | 51.1 | 355 | 43.2 | 42 | 5.1 | 2 | 0.2 | 775 | 94.6 | 819 | 3.5 | ||
| 2006 | . | . | 382 | 53.8 | 305 | 43.0 | 22 | 3.1 | 1 | 0.1 | 687 | 96.8 | 710 | 3.5 | ||
| 2008 | 1 | 0.1 | 669 | 59.3 | 427 | 37.9 | 26 | 2.3 | 5 | 0.4 | 1,096 | 97.2 | 1,127 | 3.6 | ||
| FSU | 1998 | 8 | 4.2 | 88 | 46.6 | 84 | 44.4 | 9 | 4.8 | . | . | 172 | 95.0 | 181 | 3.4 | |
| 2000 | 1 | 0.4 | 99 | 38.5 | 132 | 51.4 | 23 | 8.9 | 2 | 0.8 | 231 | 90.2 | 256 | 3.3 | ||
| 2002 | . | . | 87 | 38.3 | 111 | 48.9 | 22 | 9.7 | 7 | 3.1 | 198 | 87.2 | 227 | 3.2 | ||
| 2004 | . | . | 129 | 40.7 | 157 | 49.5 | 30 | 9.5 | 1 | 0.3 | 286 | 90.2 | 317 | 3.3 | ||
| 2006 | . | . | 272 | 43.4 | 316 | 50.4 | 39 | 6.2 | . | . | 588 | 93.8 | 627 | 3.4 | ||
| 2008 | . | . | 284 | 45.1 | 305 | 48.4 | 37 | 5.9 | 4 | 0.6 | 589 | 93.5 | 630 | 3.4 | ||
| NCA&T | 1998 | 4 | 0.9 | 181 | 39.7 | 233 | 51.1 | 35 | 7.7 | 3 | 0.7 | 414 | 91.6 | 452 | 3.3 | |
| 2000 | 1 | 0.4 | 150 | 58.1 | 93 | 36.0 | 14 | 5.4 | . | . | 243 | 94.6 | 257 | 3.5 | ||
| 2002 | 3 | 0.8 | 180 | 46.5 | 182 | 47.0 | 22 | 5.7 | . | . | 362 | 94.3 | 384 | 3.4 | ||
| 2004 | . | . | 191 | 43.7 | 204 | 46.7 | 35 | 8.0 | 7 | 1.6 | 395 | 90.4 | 437 | 3.3 | ||
| 2006 | 9 | 2.1 | 221 | 50.5 | 189 | 43.2 | 18 | 4.1 | 1 | 0.2 | 410 | 95.6 | 429 | 3.5 | ||
| 2008 | 10 | 1.8 | 281 | 51.9 | 222 | 41.0 | 28 | 5.2 | . | . | 503 | 94.7 | 531 | 3.5 | ||
| NCCU | 1998 | . | . | 173 | 45.6 | 173 | 45.6 | 26 | 6.9 | 7 | 1.8 | 346 | 91.3 | 379 | 3.4 | |
| 2000 | . | . | 112 | 35.9 | 162 | 51.9 | 36 | 11.5 | 2 | 0.6 | 274 | 87.8 | 312 | 3.2 | ||
| 2002 | . | . | 91 | 39.6 | 116 | 50.4 | 19 | 8.3 | 4 | 1.7 | 207 | 90.0 | 230 | 3.3 | ||
| 2004 | . | . | 131 | 40.6 | 157 | 48.6 | 31 | 9.6 | 4 | 1.2 | 288 | 89.2 | 323 | 3.3 | ||
| 2006 | . | . | 173 | 45.2 | 175 | 45.7 | 32 | 8.4 | 3 | 0.8 | 348 | 90.9 | 383 | 3.4 | ||
| 2008 | . | . | 220 | 55.1 | 153 | 38.3 | 22 | 5.5 | 4 | 1.0 | 373 | 93.5 | 399 | 3.5 | ||
| UNC-P | 1998 | 4 | 1.5 | 183 | 66.5 | 81 | 29.5 | 6 | 2.2 | 1 | 0.4 | 264 | 97.4 | 271 | 3.6 | |
| 2000 | 3 | 1.2 | 149 | 58.4 | 95 | 37.3 | 7 | 2.7 | 1 | 0.4 | 244 | 96.8 | 252 | 3.6 | ||
| 2002 | 1 | 0.5 | 115 | 55.8 | 81 | 39.3 | 9 | 4.4 | . | . | 196 | 95.6 | 205 | 3.5 | ||
| 2004 | . | . | 42 | 53.2 | 36 | 45.6 | 1 | 1.3 | . | . | 78 | 98.7 | 79 | 3.5 | ||
| 2006 | . | . | 131 | 53.9 | 102 | 42.0 | 8 | 3.3 | 2 | 0.8 | 233 | 95.9 | 243 | 3.5 | ||
| 2008 | . | . | 156 | 65.0 | 74 | 30.8 | 9 | 3.8 | 1 | 0.4 | 230 | 95.8 | 240 | 3.6 | ||
| UNC-W | 1998 | 6 | 0.8 | 391 | 55.1 | 285 | 40.1 | 26 | 3.7 | 2 | 0.3 | 676 | 96.0 | 704 | 3.5 | |
| 2000 | 6 | 0.9 | 321 | 46.8 | 319 | 46.5 | 36 | 5.2 | 4 | 0.6 | 640 | 94.1 | 680 | 3.4 | ||
| 2002 | 14 | 1.7 | 398 | 48.8 | 371 | 45.5 | 32 | 3.9 | 1 | 0.1 | 769 | 95.9 | 802 | 3.5 | ||
| 2004 | 8 | 1.2 | 379 | 56.3 | 258 | 38.3 | 22 | 3.3 | 6 | 0.9 | 637 | 95.8 | 665 | 3.5 | ||
| 2006 | 11 | 1.7 | 357 | 53.6 | 281 | 42.2 | 17 | 2.6 | . | . | 638 | 97.4 | 655 | 3.5 | ||
| 2008 | 2 | 0.3 | 404 | 58.7 | 256 | 37.2 | 25 | 3.6 | 1 | 0.1 | 660 | 96.2 | 686 | 3.5 | ||
| WCU | 1998 | 21 | 4.4 | 209 | 43.4 | 218 | 45.2 | 30 | 6.2 | 4 | 0.8 | 427 | 92.6 | 461 | 3.4 | |
| 2000 | 4 | 0.9 | 203 | 45.8 | 210 | 47.4 | 23 | 5.2 | 3 | 0.7 | 413 | 94.1 | 439 | 3.4 | ||
| 2002 | . | . | 157 | 45.4 | 168 | 48.6 | 18 | 5.2 | 3 | 0.9 | 325 | 93.9 | 346 | 3.4 | ||
| 2004 | 2 | 0.6 | 146 | 41.7 | 174 | 49.7 | 25 | 7.1 | 3 | 0.9 | 320 | 92.0 | 348 | 3.3 | ||
| 2006 | . | . | 89 | 48.9 | 82 | 45.1 | 10 | 5.5 | 1 | 0.5 | 171 | 94.0 | 182 | 3.4 | ||
| 2008 | 2 | 3.6 | 23 | 41.1 | 28 | 50.0 | 2 | 3.6 | 1 | 1.8 | 51 | 94.4 | 54 | 3.4 | ||
| Total | 1998 | 52 | 1.6 | 1,667 | 49.9 | 1,421 | 42.6 | 180 | 5.4 | 18 | 0.5 | 3,088 | 94.0 | 3,286 | 3.4 | |
| 2000 | 16 | 0.6 | 1,343 | 46.7 | 1,320 | 45.9 | 182 | 6.3 | 14 | 0.5 | 2,663 | 93.1 | 2,859 | 3.4 | ||
| 2002 | 21 | 0.7 | 1,463 | 48.3 | 1,375 | 45.4 | 151 | 5.0 | 17 | 0.6 | 2,838 | 94.4 | 3,006 | 3.4 | ||
| 2004 | 13 | 0.4 | 1,438 | 47.9 | 1,341 | 44.7 | 186 | 6.2 | 23 | 0.8 | 2,779 | 93.0 | 2,988 | 3.4 | ||
| 2006 | 20 | 0.6 | 1,625 | 50.0 | 1,450 | 44.6 | 146 | 4.5 | 8 | 0.2 | 3,075 | 95.2 | 3,229 | 3.5 | ||
| 2008 | 15 | 0.4 | 2,037 | 55.3 | 1,465 | 39.8 | 149 | 4.0 | 16 | 0.4 | 3,502 | 95.5 | 3,667 | 3.5 | ||
| Bacc I | UNC-A | 1998 | 2 | 0.6 | 191 | 58.6 | 125 | 38.3 | 6 | 1.8 | 2 | 0.6 | 316 | 97.5 | 324 | 3.6 |
| 2000 | 2 | 0.6 | 208 | 66.7 | 93 | 29.8 | 5 | 1.6 | 4 | 1.3 | 301 | 97.1 | 310 | 3.6 | ||
| 2002 | 1 | 0.3 | 177 | 61.2 | 100 | 34.6 | 9 | 3.1 | 2 | 0.7 | 277 | 96.2 | 288 | 3.6 | ||
| 2004 | 1 | 0.3 | 214 | 65.6 | 98 | 30.1 | 13 | 4.0 | . | . | 312 | 96.0 | 325 | 3.6 | ||
| 2006 | 2 | 0.7 | 193 | 66.3 | 84 | 28.9 | 11 | 3.8 | 1 | 0.3 | 277 | 95.8 | 289 | 3.6 | ||
| 2008 | 2 | 0.5 | 255 | 60.0 | 156 | 36.7 | 10 | 2.4 | 2 | 0.5 | 411 | 97.2 | 423 | 3.6 | ||
| Total | 1998 | 2 | 0.6 | 191 | 58.6 | 125 | 38.3 | 6 | 1.8 | 2 | 0.6 | 316 | 97.5 | 324 | 3.6 | |
| 2000 | 2 | 0.6 | 208 | 66.7 | 93 | 29.8 | 5 | 1.6 | 4 | 1.3 | 301 | 97.1 | 310 | 3.6 | ||
| 2002 | 1 | 0.3 | 177 | 61.2 | 100 | 34.6 | 9 | 3.1 | 2 | 0.7 | 277 | 96.2 | 288 | 3.6 | ||
| 2004 | 1 | 0.3 | 214 | 65.6 | 98 | 30.1 | 13 | 4.0 | . | . | 312 | 96.0 | 325 | 3.6 | ||
| 2006 | 2 | 0.7 | 193 | 66.3 | 84 | 28.9 | 11 | 3.8 | 1 | 0.3 | 277 | 95.8 | 289 | 3.6 | ||
| 2008 | 2 | 0.5 | 255 | 60.0 | 156 | 36.7 | 10 | 2.4 | 2 | 0.5 | 411 | 97.2 | 423 | 3.6 | ||
| Bacc II | ECSU | 1998 | . | . | 100 | 42.7 | 114 | 48.7 | 19 | 8.1 | 1 | 0.4 | 214 | 91.5 | 234 | 3.3 |
| 2000 | 4 | 2.3 | 70 | 40.5 | 87 | 50.3 | 9 | 5.2 | 3 | 1.7 | 157 | 92.9 | 169 | 3.3 | ||
| 2002 | 1 | 0.6 | 41 | 24.6 | 100 | 59.9 | 21 | 12.6 | 4 | 2.4 | 141 | 84.9 | 166 | 3.1 | ||
| 2004 | 1 | 0.5 | 81 | 42.6 | 94 | 49.5 | 13 | 6.8 | 1 | 0.5 | 175 | 92.6 | 189 | 3.3 | ||
| 2006 | 6 | 3.7 | 67 | 41.1 | 79 | 48.5 | 9 | 5.5 | 2 | 1.2 | 146 | 93.0 | 157 | 3.3 | ||
| 2008 | 1 | 0.8 | 64 | 49.6 | 52 | 40.3 | 11 | 8.5 | 1 | 0.8 | 116 | 90.6 | 128 | 3.4 | ||
| WSSU | 1998 | 8 | 2.2 | 179 | 49.3 | 155 | 42.7 | 18 | 5.0 | 3 | 0.8 | 334 | 94.1 | 355 | 3.4 | |
| 2000 | . | . | 54 | 54.0 | 37 | 37.0 | 8 | 8.0 | 1 | 1.0 | 91 | 91.0 | 100 | 3.4 | ||
| 2002 | . | . | 101 | 44.9 | 104 | 46.2 | 17 | 7.6 | 3 | 1.3 | 205 | 91.1 | 225 | 3.3 | ||
| 2004 | . | . | 22 | 12.0 | 109 | 59.6 | 52 | 28.4 | . | . | 131 | 71.6 | 183 | 2.8 | ||
| 2006 | 13 | 7.4 | 46 | 26.1 | 99 | 56.3 | 18 | 10.2 | . | . | 145 | 89.0 | 163 | 3.2 | ||
| 2008 | . | . | 319 | 52.6 | 254 | 41.8 | 32 | 5.3 | 2 | 0.3 | 573 | 94.4 | 607 | 3.5 | ||
| Total | 1998 | 8 | 1.3 | 279 | 46.7 | 269 | 45.1 | 37 | 6.2 | 4 | 0.7 | 548 | 93.0 | 589 | 3.4 | |
| 2000 | 4 | 1.5 | 124 | 45.4 | 124 | 45.4 | 17 | 6.2 | 4 | 1.5 | 248 | 92.2 | 269 | 3.4 | ||
| 2002 | 1 | 0.3 | 142 | 36.2 | 204 | 52.0 | 38 | 9.7 | 7 | 1.8 | 346 | 88.5 | 391 | 3.2 | ||
| 2004 | 1 | 0.3 | 103 | 27.6 | 203 | 54.4 | 65 | 17.4 | 1 | 0.3 | 306 | 82.3 | 372 | 3.1 | ||
| 2006 | 19 | 5.6 | 113 | 33.3 | 178 | 52.5 | 27 | 8.0 | 2 | 0.6 | 291 | 90.9 | 320 | 3.3 | ||
| 2008 | 1 | 0.1 | 383 | 52.0 | 306 | 41.6 | 43 | 5.8 | 3 | 0.4 | 689 | 93.7 | 735 | 3.5 | ||
| School Of Art, Music & Design | NCSA | 1998 | . | . | 19 | 45.2 | 18 | 42.9 | 5 | 11.9 | . | . | 37 | 88.1 | 42 | 3.3 |
| 2000 | . | . | 57 | 54.8 | 37 | 35.6 | 9 | 8.7 | 1 | 1.0 | 94 | 90.4 | 104 | 3.4 | ||
| 2002 | 2 | 2.5 | 40 | 50.6 | 33 | 41.8 | 2 | 2.5 | 2 | 2.5 | 73 | 94.8 | 77 | 3.4 | ||
| 2006 | 112 | 100.0 | . | . | . | . | . | . | . | . | 0 | . | 0 | . | ||
| 2008 | 38 | 100.0 | . | . | . | . | . | . | . | . | 0 | . | 0 | . | ||
| Total | 1998 | . | . | 19 | 45.2 | 18 | 42.9 | 5 | 11.9 | . | . | 37 | 88.1 | 42 | 3.3 | |
| 2000 | . | . | 57 | 54.8 | 37 | 35.6 | 9 | 8.7 | 1 | 1.0 | 94 | 90.4 | 104 | 3.4 | ||
| 2002 | 2 | 2.5 | 40 | 50.6 | 33 | 41.8 | 2 | 2.5 | 2 | 2.5 | 73 | 94.8 | 77 | 3.4 | ||
| 2006 | 112 | 100.0 | . | . | . | . | . | . | . | . | 0 | . | 0 | . | ||
| 2008 | 38 | 100.0 | . | . | . | . | . | . | . | . | 0 | . | 0 | . | ||
| UNC Total | 1998 | 173 | 1.7 | 5,047 | 50.8 | 4,182 | 42.1 | 485 | 4.9 | 39 | 0.4 | 9,229 | 94.6 | 9,753 | 3.5 | |
| 2000 | 37 | 0.4 | 4,538 | 48.6 | 4,234 | 45.4 | 479 | 5.1 | 43 | 0.5 | 8,772 | 94.4 | 9,294 | 3.4 | ||
| 2002 | 43 | 0.4 | 4,775 | 47.9 | 4,601 | 46.2 | 489 | 4.9 | 55 | 0.6 | 9,376 | 94.5 | 9,920 | 3.4 | ||
| 2004 | 26 | 0.3 | 5,117 | 49.7 | 4,580 | 44.5 | 527 | 5.1 | 52 | 0.5 | 9,697 | 94.4 | 10,276 | 3.4 | ||
| 2006 | 213 | 1.8 | 5,785 | 48.9 | 5,294 | 44.8 | 494 | 4.2 | 37 | 0.3 | 11,079 | 95.4 | 11,610 | 3.4 | ||
| 2008 | 116 | 1.0 | 5,978 | 53.1 | 4,697 | 41.8 | 422 | 3.8 | 36 | 0.3 | 10,675 | 95.9 | 11,133 | 3.5 | ||
| _____________________________________ |
| UNC-GA IRA/GSS08.MM004/20MAY09 |
| Graduating Senior Survey, Spring 2008 |
| A2 - Faculty Respect Diverse Learning Styles | A2 -- Excellent and Good Combined |
Total Number Answers |
Average Score (1-4) |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing |
Excellent |
Good |
Fair |
Poor |
||||||||||||
| # | % | # | % | # | % | # | % | # | % | # | % | # | Avg | |||
| Doctoral Ext | NCSU | 1998 | 6 | 0.5 | 293 | 26.1 | 614 | 54.7 | 185 | 16.5 | 24 | 2.1 | 907 | 81.3 | 1,116 | 3.1 |
| 2000 | 7 | 0.6 | 310 | 24.4 | 681 | 53.7 | 246 | 19.4 | 24 | 1.9 | 991 | 78.6 | 1,261 | 3.0 | ||
| 2002 | 3 | 0.2 | 342 | 26.6 | 701 | 54.4 | 212 | 16.5 | 30 | 2.3 | 1,043 | 81.2 | 1,285 | 3.1 | ||
| 2004 | 5 | 0.4 | 464 | 32.8 | 723 | 51.1 | 194 | 13.7 | 28 | 2.0 | 1,187 | 84.2 | 1,409 | 3.2 | ||
| 2006 | 3 | 0.2 | 482 | 32.4 | 797 | 53.6 | 187 | 12.6 | 18 | 1.2 | 1,279 | 86.2 | 1,484 | 3.2 | ||
| 2008 | 4 | 0.3 | 506 | 38.3 | 674 | 51.1 | 121 | 9.2 | 15 | 1.1 | 1,180 | 89.7 | 1,316 | 3.3 | ||
| UNC-CH | 1998 | 14 | 0.9 | 494 | 30.4 | 751 | 46.2 | 305 | 18.8 | 60 | 3.7 | 1,245 | 77.3 | 1,610 | 3.0 | |
| 2000 | 7 | 0.4 | 432 | 26.5 | 828 | 50.8 | 329 | 20.2 | 33 | 2.0 | 1,260 | 77.7 | 1,622 | 3.0 | ||
| 2002 | 3 | 0.2 | 490 | 27.1 | 896 | 49.5 | 372 | 20.6 | 48 | 2.7 | 1,386 | 76.7 | 1,806 | 3.0 | ||
| 2004 | 7 | 0.4 | 575 | 34.2 | 817 | 48.6 | 239 | 14.2 | 42 | 2.5 | 1,392 | 83.2 | 1,673 | 3.2 | ||
| 2006 | 11 | 0.7 | 546 | 35.1 | 736 | 47.4 | 236 | 15.2 | 25 | 1.6 | 1,282 | 83.1 | 1,543 | 3.2 | ||
| 2008 | 43 | 4.9 | 292 | 33.4 | 412 | 47.1 | 109 | 12.5 | 18 | 2.1 | 704 | 84.7 | 831 | 3.2 | ||
| Total | 1998 | 20 | 0.7 | 787 | 28.7 | 1,365 | 49.7 | 490 | 17.8 | 84 | 3.1 | 2,152 | 78.9 | 2,726 | 3.0 | |
| 2000 | 14 | 0.5 | 742 | 25.6 | 1,509 | 52.1 | 575 | 19.8 | 57 | 2.0 | 2,251 | 78.1 | 2,883 | 3.0 | ||
| 2002 | 6 | 0.2 | 832 | 26.9 | 1,597 | 51.6 | 584 | 18.9 | 78 | 2.5 | 2,429 | 78.6 | 3,091 | 3.0 | ||
| 2004 | 12 | 0.4 | 1,039 | 33.6 | 1,540 | 49.8 | 433 | 14.0 | 70 | 2.3 | 2,579 | 83.7 | 3,082 | 3.2 | ||
| 2006 | 14 | 0.5 | 1,028 | 33.8 | 1,533 | 50.4 | 423 | 13.9 | 43 | 1.4 | 2,561 | 84.6 | 3,027 | 3.2 | ||
| 2008 | 47 | 2.1 | 798 | 36.4 | 1,086 | 49.5 | 230 | 10.5 | 33 | 1.5 | 1,884 | 87.8 | 2,147 | 3.2 | ||
| Doctoral Int | ECU | 1998 | 13 | 1.6 | 325 | 39.3 | 392 | 47.4 | 91 | 11.0 | 6 | 0.7 | 717 | 88.1 | 814 | 3.3 |
| 2000 | 9 | 0.7 | 393 | 32.6 | 625 | 51.8 | 164 | 13.6 | 16 | 1.3 | 1,018 | 85.0 | 1,198 | 3.2 | ||
| 2002 | 11 | 0.9 | 432 | 37.2 | 552 | 47.5 | 151 | 13.0 | 15 | 1.3 | 984 | 85.6 | 1,150 | 3.2 | ||
| 2004 | 31 | 2.3 | 505 | 38.0 | 657 | 49.4 | 127 | 9.5 | 10 | 0.8 | 1,162 | 89.5 | 1,299 | 3.3 | ||
| 2006 | 2 | 0.1 | 554 | 39.3 | 711 | 50.5 | 127 | 9.0 | 15 | 1.1 | 1,265 | 89.9 | 1,407 | 3.3 | ||
| 2008 | 2 | 0.2 | 339 | 40.2 | 433 | 51.3 | 61 | 7.2 | 9 | 1.1 | 772 | 91.7 | 842 | 3.3 | ||
| UNC-C | 1998 | 75 | 5.5 | 352 | 25.8 | 779 | 57.1 | 143 | 10.5 | 15 | 1.1 | 1,131 | 87.7 | 1,289 | 3.1 | |
| 2000 | . | . | 268 | 29.3 | 505 | 55.3 | 126 | 13.8 | 15 | 1.6 | 773 | 84.6 | 914 | 3.1 | ||
| 2002 | . | . | 328 | 29.0 | 652 | 57.6 | 143 | 12.6 | 9 | 0.8 | 980 | 86.6 | 1,132 | 3.1 | ||
| 2004 | . | . | 430 | 33.2 | 723 | 55.8 | 131 | 10.1 | 12 | 0.9 | 1,153 | 89.0 | 1,296 | 3.2 | ||
| 2006 | 32 | 1.3 | 763 | 30.4 | 1,403 | 55.9 | 271 | 10.8 | 39 | 1.6 | 2,166 | 87.5 | 2,476 | 3.2 | ||
| 2008 | 8 | 0.3 | 837 | 36.5 | 1,208 | 52.6 | 223 | 9.7 | 19 | 0.8 | 2,045 | 89.4 | 2,287 | 3.3 | ||
| UNC-G | 1998 | 7 | 1.0 | 275 | 40.1 | 318 | 46.4 | 79 | 11.5 | 7 | 1.0 | 593 | 87.3 | 679 | 3.3 | |
| 2000 | 3 | 0.4 | 285 | 38.1 | 354 | 47.3 | 94 | 12.6 | 13 | 1.7 | 639 | 85.7 | 746 | 3.2 | ||
| 2002 | 6 | 0.8 | 315 | 40.1 | 368 | 46.8 | 78 | 9.9 | 19 | 2.4 | 683 | 87.6 | 780 | 3.3 | ||
