Fall 2007
UNC Employees by Gender

  GENDER Total
Men Women
Number Percent Number Percent
Appalachian State University 1,119 47.7 1,225 52.3 2,344
East Carolina University 2,109 40.8 3,054 59.2 5,163
Elizabeth City State University 280 45.5 336 54.5 616
Fayetteville State University 404 47.4 449 52.6 853
N. C. A. & T. State University 765 45.1 931 54.9 1,696
North Carolina Central University 560 44.5 698 55.5 1,258
North Carolina School of the Arts 203 51.0 195 49.0 398
North Carolina State University 3,937 52.9 3,511 47.1 7,448
U.N.C. - Asheville 335 46.8 381 53.2 716
U.N.C. - Chapel Hill 5,178 44.6 6,441 55.4 11,619
U.N.C. - Charlotte 1,288 47.8 1,404 52.2 2,692
U.N.C. - Greensboro 1,088 42.5 1,469 57.5 2,557
U.N.C. - Pembroke 336 42.6 452 57.4 788
U.N.C. - Wilmington 866 47.0 977 53.0 1,843
Western Carolina University 689 47.6 758 52.4 1,447
Winston-Salem State University 395 43.8 506 56.2 901
N. C. School of Science and Mathematics 105 50.5 103 49.5 208
All UNC Institutions 19,657 46.2 22,890 53.8 42,547

____________________________
UNC-GA SDA/PDF.BR001/01MAY08