Fall 2007
UNC Employees

  Occupational Activity Category Total
Administrative Instructional Professional Technical Clerical Skilled Crafts Service
Full-time Part-time Full-time Part-time Full-time Part-time Full-time Part-time Full-time Part-time Full-time Part-time Full-time Part-time Full-time Part-time
Appalachian State University 108 2 745 29 378 12 248 7 278 21 65 0 430 21 2,252 92
East Carolina University 193 7 1,617 102 1,179 46 227 11 1,117 74 182 0 405 3 4,920 243
Elizabeth City State University 45 0 193 5 55 0 95 1 116 1 3 0 101 1 608 8
Fayetteville State University 70 1 305 22 113 0 76 2 152 1 36 0 75 0 827 26
N. C. A. & T. State University 162 6 456 142 98 31 287 3 355 4 19 0 132 1 1,509 187
North Carolina Central University 88 1 365 39 231 11 96 6 226 14 63 1 110 7 1,179 79
North Carolina School of the Arts 33 0 146 0 74 6 9 1 62 1 21 0 45 0 390 8
North Carolina State University 531 11 1,716 127 1,798 105 873 39 1,216 78 354 1 598 1 7,086 362
U.N.C. - Asheville 53 1 210 8 122 2 58 5 106 16 30 0 104 1 683 33
U.N.C. - Chapel Hill 1,198 42 2,989 295 2,119 207 1,755 86 1,640 105 446 2 725 10 10,872 747
U.N.C. - Charlotte 177 2 893 18 525 18 157 8 421 41 104 0 327 1 2,604 88
U.N.C. - Greensboro 218 1 811 27 439 26 258 13 368 36 107 0 245 8 2,446 111
U.N.C. - Pembroke 91 1 287 7 115 0 29 0 151 0 37 0 68 2 778 10
U.N.C. - Wilmington 75 0 549 38 408 11 241 7 286 25 59 1 138 5 1,756 87
Western Carolina University 55 0 503 39 301 3 71 1 208 10 74 1 179 2 1,391 56
Winston-Salem State University 118 0 332 0 7 0 178 0 132 0 43 0 91 0 901 0
N. C. School of Science and Mathematics 22 0 76 5 40 0 14 0 19 0 10 0 22 0 203 5
All UNC Institutions 3,237 75 12,193 903 8,002 478 4,672 190 6,853 427 1,653 6 3,795 63 40,405 2,142

____________________________
UNC-GA SDA/PDF.BR001/01MAY08