Fall 2007
UNC Employees

  Occupational Activity Category Total
Administrative Instructional Professional Technical Clerical Skilled Crafts Service
Appalachian State University 110 774 390 255 299 65 451 2,344
East Carolina University 200 1,719 1,225 238 1,191 182 408 5,163
Elizabeth City State University 45 198 55 96 117 3 102 616
Fayetteville State University 71 327 113 78 153 36 75 853
N. C. A. & T. State University 168 598 129 290 359 19 133 1,696
North Carolina Central University 89 404 242 102 240 64 117 1,258
North Carolina School of the Arts 33 146 80 10 63 21 45 398
North Carolina State University 542 1,843 1,903 912 1,294 355 599 7,448
U.N.C. - Asheville 54 218 124 63 122 30 105 716
U.N.C. - Chapel Hill 1,240 3,284 2,326 1,841 1,745 448 735 11,619
U.N.C. - Charlotte 179 911 543 165 462 104 328 2,692
U.N.C. - Greensboro 219 838 465 271 404 107 253 2,557
U.N.C. - Pembroke 92 294 115 29 151 37 70 788
U.N.C. - Wilmington 75 587 419 248 311 60 143 1,843
Western Carolina University 55 542 304 72 218 75 181 1,447
Winston-Salem State University 118 332 7 178 132 43 91 901
N. C. School of Science and Mathematics 22 81 40 14 19 10 22 208
All UNC Institutions 3,312 13,096 8,480 4,862 7,280 1,659 3,858 42,547

____________________________
UNC-GA SDA/PDF.BR001/01MAY08